Name: | Gbadolite (BDT) |
---|---|
ICAO: | FZFD |
City: | Gbadolite |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,509 ft |
Transition Altitude: | Unknown |
Local time: | 22:32 21JUL25 |
From | Pilot | At | |
---|---|---|---|
FEFF | Mark Gee | 30JUN25 0255Z | |
FEFF | 0_Laujak | 15MAR25 1448Z | |
KMSP | Kramden | 13FEB25 1752Z | |
FEFE | Thund3r8309 | 21JUL24 0757Z | |
FZKJ | Scotty Clifford | 04JUN24 0548Z | |
Unknown | Mark Gee | 01JUN24 1856Z | |
VANY | Fulcrum29 | 10MAR24 0059Z | |
FEOB | Quasar Core | 18FEB24 1644Z | |
FZBY | PVZ | 24DEC23 2105Z | |
FEFF | Pierustom | 14NOV22 2119Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FEFE | Mobaye Mbanga Airport | Mobaye | 23 km |
FZFP | Kotakoli | Kotakoli | 85 km |
FEFA | Alindao | Alindao | 89 km |
FEFK | Kemb Airport | Kembe | 107 km |
FZFS | Karawa Airport | Gemena | 123 km |
FZFE | Abumumbazi | Abumumbazi | 145 km |
FZFN | Lombo | Lombo | 159 km |
FEOU | Yakoma Airport | Ouango | 166 km |
FZFK | Gemena (GMA) | Gemena | 172 km |
FEFM | Bambari | Bambari | 181 km |
FZFQ | Mpaka | Mpaka | 194 km |
FEOA | Monga Airstrip | Ouango | 206 km |
FZGE | Binga | Binga | 208 km |
FEFG | Bangassou | Bangassou | 210 km |
FZFF | Bau | Bau | 216 km |
FZFW | Gwaka | Gwaka | 220 km |
FZFT | Tandala Airport | Gemena | 228 km |
FZGA | Lisala (LIQ) | Lisala | 238 km |
FEGM | Bakouma Airport | Bangassou | 258 km |
FEBA | Bangui Airport | Bangui | 264 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 10,503 | 074° | Asphalt | N/A | N/A | N/A | N/A |
25 | 10,503 | 254° | Asphalt | 109.900 | 254 | BLT | 2.8° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.300 |
---|---|
Tower: | 118.300 |
Noticed any data issues? Please report them so we can fix them!