Name: | Khorixas Airport |
---|---|
ICAO: | FYKX |
City: | Khorixas |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,752 ft |
Transition Altitude: | Unknown |
Local time: | 07:10 22JUL25 |
From | Pilot | At | |
---|---|---|---|
FYOA | antarctica6411 | 19JUN24 2217Z |
To | Pilot | At | |
---|---|---|---|
FYWB | antarctica6411 | 22JUN24 0434Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FYRR | Rag Rock | 8 km | |
FYKG | Khorixas Airport | Khorixas | 13 km |
FYKF | Khorixas Airport | Khorixas | 27 km |
FYKK | Khorixas Airport | Khorixas | 67 km |
FYKH | Khorixas Airport | Khorixas | 75 km |
FYKQ | Khorixas Airport | Khorixas | 77 km |
FY3K | Palmwag Rhino Camp | , Kunene | 83 km |
FYKO | Palmwag Airport | Khorixas | 86 km |
FYUS | Uis | 92 km | |
FY4D | Strathmore Tantalite Mine | , Erongo Region | 98 km |
FY37 | Ondundu Lodge | , Kunene | 101 km |
FY2R | Ohorongo | , Kunene | 109 km |
FY3D | Otjitambi | , Kunene | 119 km |
FYKJ | Kamanjab | Kamanjab | 124 km |
FY1Z | Kavita Lion Lodge | , Kunene | 130 km |
FYCC | Cape Cross | , Erongo Region | 140 km |
FYKP | Khorixas Airport | Khorixas | 146 km |
FYTE | Terrace Bay | 153 km | |
FYPJ | Farm Etemba Landing Strip | Omaruru | 161 km |
FY03 | Al Aiba | , Erongo Region | 166 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 6,712 | 092° | Asphalt | N/A | N/A | N/A | N/A |
28 | 6,712 | 272° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!