Name: | Estima |
---|---|
ICAO: | FQES |
City: | Estima |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,083 ft |
Transition Altitude: | Unknown |
Local time: | 05:09 22JUL25 |
From | Pilot | At | |
---|---|---|---|
FBKD | Chrisenvol | 15JAN25 1649Z | |
FWKI | Anonymous | 07DEC24 1705Z | |
FQSG | Martin Brown | 21NOV24 2032Z | |
FVSH | antarctica6411 | 29JUN24 1428Z | |
FVRG | Mark Gee | 02MAR24 2035Z | |
FAOR | Bobo | 03FEB24 2121Z | |
HTLL | Restoring 226 | 18JAN24 1921Z | |
FVFA | Anonymous | 22MAY19 1824Z |
To | Pilot | At | |
---|---|---|---|
Unknown | Martin Brown | 21NOV24 2046Z | |
HTMD | antarctica6411 | 30JUN24 0627Z | |
FWKI | Mark Gee | 02MAR24 2104Z | |
FZQA | Bobo | 03FEB24 2244Z | |
FQLC | Anonymous | 23MAY19 1252Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FQSG | Songo | Songo | 15 km |
FQTT | Chingozi (TET) | Tete | 103 km |
FVMO | Mague Airport | Mount Darwin | 109 km |
FLPT | Fingoe Airport | Petauke | 110 km |
FVMR | Mucumbura Airport | Mount Darwin | 125 km |
FVMI | Mucumbura River Airport | Mount Darwin | 126 km |
FQFU | Furancungo Airport | Dedza | 130 km |
FVOT | Kotwa | Kotwa | 139 km |
FVMD | Mount Darwin | Mount Darwin | 172 km |
FVSA | Shamva Airport | Shamva | 176 km |
FVAE | Braebourne Airport | Centenary | 193 km |
FLAT | Katete | Katete | 193 km |
FVMT | Mutoko | Mutoko | 198 km |
FWLI | Lilongwe Airport | Lilongwe | 203 km |
FQUG | Ulongwe | Ulongwe | 206 km |
FVCN | Centenary | Centenary | 207 km |
FWMC | Mchinji | Mchinji | 215 km |
FLNI | Zambue Airport | Nyimba | 220 km |
FWLE | Lilongwe | Lilongwe | 221 km |
FLLU | Blanguete Airport | Luangwa | 229 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 5,965 | 124° | Asphalt | N/A | N/A | N/A | N/A |
30 | 5,965 | 304° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!