Name: | Fianarantsoa (WFI) |
---|---|
ICAO: | FMSF |
City: | Fianarantsoa |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 3,657 ft |
Transition Altitude: | Unknown |
Local time: | 01:45 22JUL25 |
From | Pilot | At | |
---|---|---|---|
FMSD | GaseousMaximus72 | 08JUN25 0540Z | |
FMSD | Pswan | 16APR25 1350Z | |
FMME | Count Zepp | 13MAR25 2130Z | |
FMMI | Tinharilaza RAKOTONIARY | 09MAR25 1117Z | |
FMST | Layvelo | 10DEC24 1424Z | |
FMMS | Zaarrd | 09NOV24 0407Z | |
FMSM | OneToBeamUp | 26OCT24 1856Z | |
FMSM | Antonio Iguacel Malo | 08AUG24 1418Z | |
FMMI | Anonymous | 03JUL24 1034Z | |
FMRA | Julio SAM TOY | 26MAY24 0710Z |
To | Pilot | At | |
---|---|---|---|
FMSI | Count Zepp | 13MAR25 2150Z | |
FMSB | Tinharilaza RAKOTONIARY | 09MAR25 1449Z | |
FMSK | Tinharilaza RAKOTONIARY | 25JAN25 1252Z | |
FMMI | Layvelo | 11DEC24 1138Z | |
FMSK | OneToBeamUp | 28OCT24 1430Z | |
FMSC | Anonymous | 03JUL24 1706Z | |
FMSM | Julio SAM TOY | 26MAY24 1204Z | |
FMMI | Tinharilaza RAKOTONIARY | 25MAY24 1841Z | |
FMST | Anonymous | 19JAN24 0113Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FMSA | Ambalavao | Ambalavao | 45 km |
FMIK | Ikalamavony Airport | Ikalamavony | 69 km |
FMSK | Manakara (WVK) | Manakara | 120 km |
FMSM | Mananjary (MNJ) | Mananjary | 133 km |
FMSI | Ihosy | Ihosy | 143 km |
FMSG | Farafangana (RVA) | Farafangana | 168 km |
FMME | Antsirabe (ATJ) | Antsirabe | 180 km |
FMMC | Malaimbandy | Malaimbandy | 202 km |
FMSB | Antsoa | Beroroha | 204 km |
FMAL | Ambalasoa Airport | Ambalasoa | 206 km |
FMSU | Vangaindrano | Vangaindrano | 217 km |
FMRA | Ranohira Airport | Ranohira | 226 km |
FMSE | Betroka Airport | Ambalasoa | 226 km |
FMSC | Mandabe | Mandabe | 227 km |
AHY | Ambatolhy Airport | Miandrivazo | 228 km |
FMMH | Mahanoro | Mahanoro | 252 km |
FMMA | Antananarivo Arivonimamo | Antananarivo Arivonimamo | 269 km |
FMMN | Miandrivazo (ZVA) | Miandrivazo | 271 km |
FMMQ | Atsinanana | Ilaka | 272 km |
FMSZ | Ankazoabo | Ankazoabo | 281 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 4,101 | 080° | Bituminous | N/A | N/A | N/A | N/A |
26 | 4,101 | 260° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 120.800 |
---|
Noticed any data issues? Please report them so we can fix them!