Name: | Mfuwe (MFU) |
---|---|
ICAO: | FLMF |
City: | Mfuwe |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 2,164 ft |
Transition Altitude: | Unknown |
Local time: | 00:51 22JUL25 |
From | Pilot | At | |
---|---|---|---|
FWKI | VAF957 Paolo | 07JUL25 2112Z | |
HTGW | Anonymous | 23JUN25 2219Z | |
FWKI | VAF118 Gennaro | 07JUN25 0541Z | |
FWKI | Ariam Delgado | 03JUN25 0944Z | |
FWKI | VAF125 Antonino | 02JUN25 1535Z | |
FWKI | VAF273 Giacomo | 31MAY25 2115Z | |
HTGW | Róbert Bencsik | 31MAY25 1943Z | |
HTGW | Róbert Bencsik | 30MAY25 1931Z | |
FWKI | Vitor Silva | 06MAY25 2349Z | |
FWKI | Jens W | 03MAY25 1919Z |
To | Pilot | At | |
---|---|---|---|
FQSG | VAF957 Paolo | 08JUL25 1416Z | |
FVRG | Anonymous | 23JUN25 2344Z | |
FQSG | VAF118 Gennaro | 07JUN25 1335Z | |
FQSG | VAF125 Antonino | 06JUN25 1543Z | |
FQSG | Ariam Delgado | 04JUN25 1747Z | |
FVRG | Róbert Bencsik | 02JUN25 1948Z | |
FQSG | VAF273 Giacomo | 01JUN25 1247Z | |
FVRG | Róbert Bencsik | 30MAY25 2056Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FLCT | Chipata Airport | Chipata | 29 km |
FLPU | Petauke Airport | Petauke | 44 km |
FLKZ | Lukuzi | Lukuzi | 52 km |
FLCP | Chipata (CIP) | Chipata | 78 km |
FLSR | Serenje Airport | Serenje | 94 km |
FLAT | Katete | Katete | 96 km |
FLMJ | Mpika Airport | Mpika | 102 km |
FWMC | Mchinji | Mchinji | 120 km |
FLPE | Petauke | Petauke | 129 km |
FWLP | Lifupa | Kasungu | 134 km |
FLMP | Mpika | Mpika | 164 km |
FWKG | Kasungu | Kasungu | 168 km |
FLCF | Lundazi Airport | Lundazi | 168 km |
FLMQ | Mpika Airport | Mpika | 170 km |
FWLI | Lilongwe Airport | Lilongwe | 171 km |
FLLD | Lundazi | Lundazi | 175 km |
FLSE | Serenje | Serenje | 184 km |
FLNY | Nyimba | Nyimba | 186 km |
FWLE | Lilongwe | Lilongwe | 206 km |
FWKI | Kamuzu Intl (LLW) | Lilongwe | 207 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 7,216 | 088° | Asphalt | N/A | N/A | N/A | N/A |
27 | 7,216 | 268° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 120.700 |
---|---|
Departure: | 120.700 |
Noticed any data issues? Please report them so we can fix them!