Name: | Gentry |
---|---|
ICAO: | FD37 |
City: | St Cloud , Florida |
Country: | ![]() |
Type: | Small airport |
Altitude: | 80 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:40 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Kevin Ryley | 06MAR24 2329Z |
To | Pilot | At | |
---|---|---|---|
KMCO | Detlef Poese | 26DEC24 1954Z | |
KMCO | David C. Rushing | 27SEP23 2311Z | |
KMCO | Anonymous | 09OCT16 1812Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FD52 | St Cloud Hospital | 12 km | |
FL46 | Paraborne | Kissimmee , Florida | 12 km |
3FL | St Cloud | St Cloud , Florida | 15 km |
57FA | Lake X | St Cloud , Florida | 16 km |
64FL | Walker Ranch - - Private | 16 km | |
KPON | Poinciana Airport | Poinciana | 17 km |
FD12 | Toho | Kissimmee , Florida | 18 km |
FD83 | Stout | Kissimmee , Florida | 18 km |
83FD | East Lake | Kissimmee , Florida | 21 km |
43FD | Coles | Kissimmee , Florida | 21 km |
FA17 | Kissimmee | Kissimmee , Florida | 22 km |
12FD | Osceola Regional Hospital | 23 km | |
KISM | Kissimmee Gateway (ISM) | Orlando , Florida | 24 km |
85FD | Florida Hospital Kissimmee | 24 km | |
9FD0 | Sage Seadrome | Lake Wales , Florida | 25 km |
31FL | Tedford Ranch | Melbourne , Florida | 26 km |
52FA | Bent Willies | Lake Wales , Florida | 27 km |
2FL8 | Tiger Lake | River Ranch , Florida | 30 km |
72FL | Gator Airpark | St Cloud , Florida | 30 km |
58FD | Southerly | Dundee , Florida | 30 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,150 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 2,150 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!