Name: | Sibiti |
---|---|
ICAO: | FCBS |
City: | Sibiti |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,355 ft |
Transition Altitude: | Unknown |
Local time: | 04:16 22JUL25 |
From | Pilot | At | |
---|---|---|---|
FCMY | Martin Brown | 21NOV24 1500Z | |
FCBK | Martin Brown | 18NOV24 1511Z |
To | Pilot | At | |
---|---|---|---|
FCBD | Martin Brown | 21NOV24 1514Z | |
FCBD | Martin Brown | 18NOV24 1540Z | |
FCBB | Ernest Maillet | 04APR22 1109Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FCPB | Bangamba | Bangamba | 22 km |
FCBY | Yokangassi | Nkayi | 57 km |
FCPE | Leganda | Leganda | 61 km |
FCBU | Aubeville | Aubeville | 63 km |
FCBM | Mouyondzi | Mouyondzi | 64 km |
FCBT | Loutete | Loutete | 81 km |
FCPA | Makabana | Makabana | 91 km |
FCMK | Kibangou | Kele | 98 km |
FCPL | Dolisie (DIS) | Dolisie | 98 km |
FCBZ | Zanaga | Zanaga | 107 km |
FCMD | Sidetra | Vouka | 111 km |
FCMM | Mossendjo | Mossendjo | 115 km |
FCPG | Kibangou | Kibangou | 125 km |
FCBK | Kindamba | Kindamba | 126 km |
FCMO | Mandoro | Vouka | 132 km |
FCPI | Loubetsi | Vounda | 140 km |
FZAL | Luozi | Luozi | 159 km |
FCMY | Legala | Mayoko | 178 km |
FCBL | Lague | Lague | 189 km |
FCBD | Djambala | Djambala | 199 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 4,101 | 115° | Grass | N/A | N/A | N/A | N/A |
30 | 4,101 | 295° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!