Name: | Pom Pom Airport |
---|---|
ICAO: | FBNO |
City: | Nokaneng |
Country: | ![]() |
Type: | Unknown |
Altitude: | 3,130 ft |
Transition Altitude: | Unknown |
Local time: | 20:52 21JUL25 |
From | Pilot | At | |
---|---|---|---|
FBXX | StickFigure_ | 08DEC24 0624Z | |
Unknown | Jared Cody Ray | 01JUN23 2238Z |
To | Pilot | At | |
---|---|---|---|
FBKK | StickFigure_ | 08DEC24 0628Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FBKK | Kanana Airport | Nokaneng | 4 km |
FBXX | Nokaneng Airport | Nokaneng | 10 km |
FB57 | Nxabega | Nxabega | 12 km |
FBMQ | Rann Airport | Maun | 13 km |
FBNB | Nxabega Airport | Nokaneng | 13 km |
FBNF | Nxabega Safari Airport | Nokaneng | 17 km |
FBKI | Kiri Airport | Maun | 20 km |
FBXB | Xaxaba | 22 km | |
FBXI | Xigera Airport | Nokaneng | 26 km |
FBDT | Delta Camp Airport | Maun | 27 km |
FBCM | Cement Airport | Nokaneng | 28 km |
FBMD | Ntswi Airport | Maun | 31 km |
FBNE | Chief's Camp Airport | Nokaneng | 32 km |
FBNA | Chief's Island Airport | Nokaneng | 33 km |
FBAB | Abu Airport | Nokaneng | 37 km |
FB00 | Abu | 37 km | |
FBJA | Jao Airport | Nokaneng | 41 km |
FBNG | Mombo Camp Airport | Nokaneng | 43 km |
FBMR | Sanctuary Stanley Airport | Maun | 45 km |
FBHU | Hunda Airport | Nokaneng | 53 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 3,280 | 138° | Asphalt | N/A | N/A | N/A | N/A |
33 | 3,280 | 318° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!