Name: | Hermanus Airport |
---|---|
ICAO: | FAIJ |
City: | Hermanus |
Country: | ![]() |
Type: | Unknown |
Altitude: | 44 ft |
Transition Altitude: | Unknown |
Local time: | 02:50 22JUL25 |
From | Pilot | At | |
---|---|---|---|
FAAF | Tarnish B42 | 26SEP24 2006Z | |
FYND | OneToBeamUp | 23JUL24 1506Z | |
FYND | VGSTRAT | 21JUL24 0724Z | |
FACT | Tarnish B42 | 05NOV22 1526Z |
To | Pilot | At | |
---|---|---|---|
FACT | Tarnish B42 | 26SEP24 2125Z | |
FACT | OneToBeamUp | 23JUL24 1537Z | |
FACT | VGSTRAT | 21JUL24 0947Z | |
FASH | Anonymous | 17APR24 0729Z | |
FAAF | Parot | 25FEB24 0951Z | |
FASH | Quasar Core | 17DEC22 1218Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FAEZ | Caledon Airport | Caledon | 23 km |
FAFA | Caledon Airport | Caledon | 24 km |
FACG | Caledon Airfield | Caledon | 42 km |
FAAF | Andrew`s Airfield | 53 km | |
FAEF | Bredasdorp Airport | Bredasdorp | 54 km |
FAFM | Bredasdorp Airport | Bredasdorp | 56 km |
FAEY | Caledon Airport | Caledon | 63 km |
FAEG | Grabouw Airport | Grabouw | 64 km |
FAOB | Overberg AB | Overberg | 71 km |
FAFL | Bredasdorp Airport | Bredasdorp | 88 km |
FASH | Stellenbosch (Private) | 94 km | |
FARS | Robertson (ROD) | Robertson | 99 km |
FAWC | Worcester | 107 km | |
FACT | Cape Town Intl (CPT) | Cape Town | 109 km |
FAPU | Paarl East Airport | Paarl | 110 km |
FAMQ | Ashton Airport | Ashton | 112 km |
FASX | Hendrik Swellengrebel | Swellendam | 113 km |
FAFK | Fisantekraal | Fisantekraal | 117 km |
FAYP | Ysterplaat AB | Ysterplaat | 121 km |
FAUD | Sunset Beach Airport | Sunset Beach | 123 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 2,742 | 124° | Concrete | N/A | N/A | N/A | N/A |
33 | 2,742 | 304° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!