Name: | Somerset East Airport |
---|---|
ICAO: | FACH |
City: | Somerset East |
Country: | ![]() |
Type: | Unknown |
Altitude: | 2,149 ft |
Transition Altitude: | Unknown |
Local time: | 14:12 21JUL25 |
From | Pilot | At | |
---|---|---|---|
FATS | Count Zepp | 05JUN25 2146Z | |
FATS | Kaharia | 05JUN25 2145Z | |
FAJQ | Roger Abram | 03JUN25 1943Z | |
FAFO | Winterband1 | 25AUG24 0214Z | |
FAXW | Mark Gee | 03JUN24 0207Z | |
FAGR | Anonymous | 21JAN23 0150Z | |
FAZU | Anonymous | 17FEB22 0801Z |
To | Pilot | At | |
---|---|---|---|
FADP | Kaharia | 05JUN25 2203Z | |
FADP | Count Zepp | 05JUN25 2200Z | |
FAZU | Roger Abram | 31MAY25 2015Z | |
FAPE | Brent - TMC196 | 11APR25 1949Z | |
FYPO | Bobo | 23DEC24 2250Z | |
FAIQ | Winterband1 | 25AUG24 0254Z | |
FADP | Mark Gee | 03JUN24 0230Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FAST | Somerset East | Somerset East | 23 km |
FAAD | Adelaide | Adelaide | 45 km |
FAHF | Henrys Flats Airport | Somerset East | 46 km |
FACD | Cradock | Cradock | 56 km |
FAZU | Adelaide Airport | Adelaide | 60 km |
FAUW | Kirkwood Airport | Kirkwood | 60 km |
FAUX | Somerset East Airport | Somerset East | 62 km |
FADP | Kirkwood Airport | Kirkwood | 73 km |
FAFO | Fort Beaufort | Fort Beaufort | 73 km |
FARW | Kirkwood Airport | Kirkwood | 74 km |
FARY | Kirkwood Airport | Kirkwood | 74 km |
FATS | Blanco Airport | Tarkastad | 77 km |
FAXI | Tarkastad Airport | Tarkastad | 81 km |
FAIQ | Graaff-Reinet Airport | Graaff-Reinet | 86 km |
FAJM | Grahamstown Airport | Grahamstown | 87 km |
FAJN | Jansenville Airport | Jansenville | 91 km |
FAJL | Grahamstown Airport | Grahamstown | 93 km |
FAGT | Grahamstown | Grahamstown | 96 km |
FAGN | Pumba air strip | Grahamstown | 97 km |
FARX | Kirkwood Airport | Kirkwood | 102 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 4,673 | 136° | Concrete | N/A | N/A | N/A | N/A |
34 | 4,673 | 316° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!