Name: | Pila |
---|---|
ICAO: | EPPI |
City: | Pila |
Country: | ![]() |
Type: | Small airport |
Altitude: | 259 ft |
Transition Altitude: | Unknown |
Local time: | 02:06 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LFMD | Foxyuma | 16MAY25 1935Z | |
EPSM | StickFigure_ | 24OCT24 0308Z | |
EPSC | Kajetan | 22JUL24 1442Z | |
EDOW | Anonymous | 13JUL24 1641Z | |
EDOW | Anonymous | 11JUL24 1922Z | |
EPPO | TwoDawgs | 16JUN24 0052Z | |
EPPO | Anonymous | 16JUN24 0022Z | |
EDDC | Tarnish B42 | 09FEB24 1335Z | |
EKRN | Anonymous | 04JAN24 1119Z | |
EDDB | Hugbald | 31DEC23 1054Z |
To | Pilot | At | |
---|---|---|---|
EPZN | Fire_Skull (NOR) | 23FEB25 2158Z | |
EDCP | Anonymous | 01FEB25 1629Z | |
EPKX | Anonymous | 20JAN25 1637Z | |
EDCP | Paul Cornish | 03JAN25 0206Z | |
EDCP | Paul Cornish | 01JAN25 0224Z | |
EPKX | Anonymous | 21DEC24 1516Z | |
EPPW | Neo | 19SEP24 1012Z | |
EPPO | Kajetan | 22JUL24 1558Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EPSM | Lotnisko Henryka Stokłosy | Smilowo | 12 km |
EPNA | Nadarzyce Air Base | Sypniewo | 35 km |
EPBS | Borne Sulinowo Airport | Borne Sulinowo | 47 km |
EPSF | Wilcze Laski | Szczecinek | 47 km |
EPCA | Czaplinek Airport | Czaplinek | 48 km |
EPMI | Miroslawiec | Miroslawiec | 49 km |
EPWE | Marianowo | Wielen | 49 km |
EPDD | Debrzno Airport | Debrzno | 53 km |
EPOO | Oborniki Słonawy Airfield | Oborniki | 56 km |
EPCZ | Stare Drawsko Airport | Czaplinek | 60 km |
EPDW | Jaworze Airport | Drawno | 68 km |
EPDR | Drawsko Pomorskie | 73 km | |
EPPB | Bednary | Bednary | 78 km |
EP0A | Bednary | Bednary | 78 km |
EPPO | Lawica (POZ) | Poznan | 84 km |
EPPP | Przechlewo Airport | Przechlewo | 84 km |
EPBY | Szwederowo (BZG) | Bydgoszcz | 85 km |
EPPK | Kobylnica | Poznan | 85 km |
EPDC | Annowo Airstrip | Dabrowa | 88 km |
EPZB | Zborowo | 90 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 7,876 | 033° | Asphalt | N/A | N/A | N/A | N/A |
21 | 7,876 | 213° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!