Name: | West Freugh |
---|---|
ICAO: | EGOY |
City: | West Freugh |
Country: | ![]() |
Type: | Closed |
Altitude: | 57 ft |
Transition Altitude: | Unknown |
Local time: | 14:10 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EGPK | Potato101 | 21MAR25 1651Z | |
EGPF | Alex Ustariz GarcÍa | 18FEB25 1659Z | |
EG78 | Yvounet13 | 24JAN25 1556Z | |
EGPK | G Neild | 03JAN25 1616Z | |
EGVN | Tarnish B42 | 01JAN25 1605Z | |
EGCK | Nbrich1 | 17DEC24 1956Z | |
EGAB | XonixZA | 16NOV24 1113Z | |
EGNS | Mcewan | 12NOV24 2039Z | |
EGNH | Mcewan | 09NOV24 2007Z | |
EGPN | Nbrich1 | 03SEP24 1914Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGUZ | Castle Kennedy Airfield | Stranraer | 5 km |
UK09 | Baldoon | Wigtown | 32 km |
EGAD | Newtownards | Newtownards | 56 km |
EGZU | Andreas Airfield | Ramsey | 63 km |
EGAC | Belfast City (BHD) | Belfast | 65 km |
EGPK | Prestwick (PIK) | Prestwick | 76 km |
EGGY | Falgunzeon Glider Airfield | Dalbeattie | 78 km |
EGZW | Mount Rule Farm Airstrip | Douglas | 79 km |
EGEC | Campbeltown (CAL) | Campbeltown | 80 km |
EGGJ | Dunnyvadden Airstrip | Broughshane | 80 km |
EGAA | Aldergrove (BFS) | Belfast | 84 km |
EGJO | Slieve Croob Airfield | Castlewellan | 86 km |
EGNS | Isle Of Man (IOM) | Isle Of Man | 88 km |
EGAL | [X] Langford Lodge | 90 km | |
EGJS | Stonehill Farm Airstrip | Douglas | 98 km |
EGRT | Bute Airfield | Rothesay | 101 km |
X6GI | Gigha | 103 km | |
EGKT | Loughbrickland Airstrip | Banbridge | 104 km |
EGZF | Tarsan Lane Microlights | Portadown | 105 km |
EGRF | Rathfriland Airstrip | Rathfriland | 106 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 6,027 | 062° | Asphalt | N/A | N/A | N/A | N/A |
12 | 2,858 | 117° | Asphalt | N/A | N/A | N/A | N/A |
24 | 6,027 | 242° | Asphalt | N/A | N/A | N/A | N/A |
30 | 2,858 | 297° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.550 |
---|---|
Tower: | 122.550 |
Approach: | 130.050 |
Departure: | 130.720 |
Noticed any data issues? Please report them so we can fix them!