Name: | Broadmeadow Airfield |
---|---|
ICAO: | EGJU |
City: | Belmont |
Country: | ![]() |
Type: | Small airport |
Altitude: | 345 ft |
Transition Altitude: | Unknown |
Local time: | 17:04 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EGLW | Magic Man | 29APR25 1617Z | |
EGDM | JuanKapilot57 | 07APR25 1828Z | |
EGDM | Fernando Angeles | 07APR25 1827Z | |
EGDM | Patrick Ringal | 07APR25 0634Z | |
EGDM | Anonymous | 07APR25 0616Z | |
Unknown | Ron L. Hamelin | 20JAN25 1627Z | |
EGUI | Magic Man | 21SEP24 2133Z | |
EGVO | DOZER | 30MAR24 2055Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGVH | Allensmore Airfield | Thruxton | 4 km |
EGRI | Bycross Farm Airstrip | Blakemere | 11 km |
EGKY | Woonton Airstrip | Kinnersley | 20 km |
EGIP | Hardwicke Airstrip | Clifford | 21 km |
EGJM | Woodlow Farm Private Airstrip | Evesbatch | 23 km |
EGLB | Spence Airfield | Lydbrook | 24 km |
EGBS | Shobdon | Shobdon | 25 km |
EGEQ | Berrow Airstrip | Donnington | 28 km |
X9CS | Cobbs Cross | Redmarley D'Abitot | 29 km |
EGAG | Abergavenny Airport | Abergavenny | 30 km |
EGXV | Kemeys Commander Airstrip | Usk | 34 km |
EGMX | South Wales Gliding Club | Llangwm | 35 km |
EGDU | Hanley Farm Airstrip | Collington | 36 km |
EGJY | Over Farm Microlight | Gloucester | 37 km |
EGFT | Milson Airstrip | Cleobury Mortimer | 40 km |
EGBJ | Gloucestershire (GLO) | Gloucestershire | 43 km |
EGSZ | Bristol and Gloucestershire Gliding Club | Stonehouse | 48 km |
EGBC | Cheltenham Racecourse [H] | 50 km | |
EGJX | Pound Green Airfield UL | Bewdley | 50 km |
EG40 | Droitwich Airport | Droitwich | 52 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 1,255 | 098° | Grass | N/A | N/A | N/A | N/A |
28 | 1,255 | 278° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!