Name: | Schwabisch Hall |
---|---|
ICAO: | EDTY |
City: | Schwabisch Hall |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,311 ft |
Transition Altitude: | Unknown |
Local time: | 06:37 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EDMA | Flying Funky | 25APR25 1318Z | |
EDTN | Aéro Dom | 15JAN25 1701Z | |
EDDF | Anonymous | 08JAN25 1037Z | |
EDLV | GrafBalu | 30DEC24 1755Z | |
EDDS | Woodstock327 | 18DEC24 0238Z | |
EDKC | Bizzo | 17DEC24 2143Z | |
EDDF | Argon | 11NOV24 1113Z | |
LSGS | Alex C | 07NOV24 0024Z | |
LDZD | Alex C | 03NOV24 2326Z | |
EDDN | Christopher Krauß | 31OCT24 1134Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDTX | Weckrieden | Schwabisch Hall | 1 km |
ED69 | Mittelfischach Ul | Obersontheim | 11 km |
ED19 | Oberrot-Glashofen Ul | Oberrot | 16 km |
ED08 | Morbach Ul | Mainhardt | 17 km |
EXOC | Obersöllbach Ul | Neuenstein | 18 km |
ED35 | Hermuthausen Airfield | Mulfingen | 22 km |
EDGI | Buhlhof | Ingelfingen | 24 km |
EDYM | Weipertshofen Airfield | Stimpfach | 25 km |
EDYG | Welzheim Airfield | Welzheim | 28 km |
EDZV | Baumerlenbach Airfield | Bretzfeld | 29 km |
EDSH | Backnang-Heiningen | Backnang-Heiningen | 33 km |
ETHN | Niederstetten Army | Niederstetten | 33 km |
ED92 | Leuzendorf Glider Field | Schrozberg | 33 km |
EDYX | Völkleshofen Airfield | Oberstenfeld | 34 km |
ED16 | Neuenstadt Am Kocher Ul | Neuenstadt Am Kocher | 37 km |
EDTH | Heubach | Heubach | 37 km |
EDPY | Ellwangen | Ellwangen | 37 km |
ED42 | Mckmhl-Korb Airfield | Widdern | 37 km |
ED51 | Degmarn Airfield | Oedheim | 40 km |
ED36 | Hornberg Airfield | Waldstetten | 42 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 5,044 | 098° | Concrete | N/A | N/A | N/A | N/A |
28 | 5,044 | 278° | Concrete | 111.500 | 278 | ISWH | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 129.220 |
---|---|
Ground Services: | 129.220 |
Tower: | 129.220 |
Approach: | 125.050 |
Departure: | 125.050 |
Noticed any data issues? Please report them so we can fix them!