Name: | Langenselbold Airfield |
---|---|
ICAO: | EDTJ |
City: | Langenselbold |
Country: | ![]() |
Type: | Small airport |
Altitude: | 392 ft |
Transition Altitude: | Unknown |
Local time: | 06:42 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EDFG | Carlos/Giancarla Ross (AnimeBirder) | 28AUG22 1706Z |
To | Pilot | At | |
---|---|---|---|
EDDF | Wingthunder | 25JUN25 2031Z | |
EDDF | Anonymous | 02JUL24 1258Z | |
ETID | Carlos/Giancarla Ross (AnimeBirder) | 28AUG22 1709Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ETID | Hanau AAF (ZNF) | Hanau | 8 km |
EDFG | Gelnhausen | Gelnhausen | 8 km |
EDSS | Zellhausen Gliderport | Seligenstadt | 18 km |
EXGB | Florstadt Airport | Florstadt | 18 km |
EDFB | Reichelsheim | Reichelsheim | 22 km |
EDEF | Babenhausen | 26 km | |
EDUJ | Nidda Airfield | Nidda | 26 km |
EDFC | Aschaffenburg | Aschaffenburg | 26 km |
EDVD | Segelfluggelände Altenbachtal | Sulzbach Am Main | 29 km |
EDIF | Gedern Airfield | Gedern | 30 km |
EDFP | Ober-Morlen | Ober-Morlen | 33 km |
EDUR | Hoherodskopf Airfield | Ulrichstein | 38 km |
EDFE | Egelsbach (QEF) | Egelsbach | 39 km |
EDDF | Frankfurt-Main (FRA) | Frankfurt-Main | 39 km |
EDFA | Anspach-Taunus | Anspach-Taunus | 40 km |
EDUI | Schotten Airfield | Schotten | 40 km |
EDUD | Reinheim Airfield | Reinheim | 40 km |
EDGF | Fulda-Jossa | Fulda-Jossa | 43 km |
ED06 | Butzbach Pfingstweide | 43 km | |
EDEV | Pfingstweide Airfield | Butzbach | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
24 | 1,317 | 245° | Grass | N/A | N/A | N/A | N/A |
06 | 1,317 | 065° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!