Name: | Lauterbach |
---|---|
ICAO: | EDFT |
City: | Lauterbach |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,210 ft |
Transition Altitude: | Unknown |
Local time: | 11:24 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EDDE | Shiro | 22NOV24 1906Z | |
EDLH | Quasar Core | 27AUG24 1524Z | |
Unknown | Anonymous | 28DEC19 2230Z | |
EDER | Anonymous | 01JUL18 1555Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDAF | Alsfeld Airfield | Alsfeld | 14 km |
EDKJ | Langenberg Airfield | Kirchheim | 17 km |
EDGF | Fulda-Jossa | Fulda-Jossa | 23 km |
EDEX | Plätzer Airfield | Burghaun | 23 km |
EDIJ | Johannisau Airfield | Fulda | 24 km |
EDUR | Hoherodskopf Airfield | Ulrichstein | 24 km |
EDUI | Schotten Airfield | Schotten | 25 km |
EDUP | Ziegenhain Airfield - Der Ring | Schwalmstadt | 27 km |
EDEN | Bad Hersfeld | 27 km | |
EDIK | Homberg/Ohm Airfield | Homberg | 28 km |
EDIF | Gedern Airfield | Gedern | 32 km |
EDEC | Amöneburg Airfield | Amoneburg | 37 km |
EDSY | Huhnrain Airfield | Poppenhausen | 38 km |
EDGR | Giessen-Reiskirchen | Giessen-Reiskirchen | 40 km |
EDEM | Mosenberg | Mosenberg | 42 km |
EDUJ | Nidda Airfield | Nidda | 43 km |
EDER | Wasserkuppe | Wasserkuppe | 43 km |
EDFN | Marburg-Schonstadt | Marburg-Schonstadt | 47 km |
ED14 | Weidberg/Kaltenwestheim UL | Unterweid | 48 km |
ETHF | Fritzlar Army | Fritzlar | 49 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 2,225 | 065° | Grass | N/A | N/A | N/A | N/A |
25 | 2,225 | 245° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.170 |
---|
Noticed any data issues? Please report them so we can fix them!