Name: | Chinle Mun |
---|---|
ICAO: | E91 |
City: | Chinle , Arizona |
Country: | ![]() |
Type: | Unknown |
Altitude: | 5,546 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:45 21JUL25 |
From | Pilot | At | |
---|---|---|---|
E80 | Kahunatheelder | 03JAN25 1837Z | |
KSAF | Kahunatheelder | 19DEC24 2236Z | |
KVPS | Al | 18NOV24 1000Z | |
KGCN | Kingsman9965 | 12MAR24 1255Z | |
KRYN | TrailMix | 06MAR22 0517Z | |
0V7 | Anonymous | 03MAR22 1935Z | |
KSKX | Taconaught | 13AUG21 0234Z | |
KBDG | Alex C | 14MAY21 1840Z | |
KRQE | Anonymous | 29JUN18 0033Z |
To | Pilot | At | |
---|---|---|---|
SN95 | Jahdoh | 22DEC24 2309Z | |
KAEG | Al | 20NOV24 0225Z | |
KGCN | Captain Wotan | 04AUG24 1952Z | |
KRQE | Anonymous | 03MAR22 1959Z | |
KINW | Taconaught | 13AUG21 0522Z | |
KDVT | Anonymous | 29JUN18 0101Z |
ICAO | Name | Location | Distance |
---|---|---|---|
04AZ | Chinle | Chinle , Arizona | 5 km |
KGAA | Ganado Airport | Ganado | 23 km |
39AZ | Lukachukai | Lukachukai , Arizona | 43 km |
85V | Ganado | Ganado , Arizona | 46 km |
46AZ | Pinon | Pinon , Arizona | 59 km |
KGAC | Ganado Airport | Ganado | 63 km |
KRQE | Window Rock | Window Rock , Arizona | 68 km |
49AZ | Rock Point | Rock Point , Arizona | 69 km |
KGAN | Ganado Airport | Ganado | 71 km |
NM27 | Sanostee | Gallup , New Mexico | 73 km |
45AZ | Pine Springs | Pine Springs , Arizona | 83 km |
P10 | Polacca | Polacca , Arizona | 84 km |
38AZ | Bedard Field | Kayenta , Arizona | 85 km |
0V7 | Kayenta | Kayenta , Arizona | 89 km |
50AZ | Rocky Ridge | Rocky Ridge , Arizona | 91 km |
KGUP | Gallup Mun (GUP) | Gallup , New Mexico | 97 km |
KSHI | Shiprock Airport | Shiprock | 100 km |
5V5 | Shiprock Airstrip | Shiprock , New Mexico | 102 km |
53AZ | Shonto | Shonto , Arizona | 110 km |
UT25 | Monument Valley | Monument Valley , Utah | 115 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 6,149 | 180° | Asphalt | N/A | N/A | N/A | N/A |
36 | 6,149 | 360° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!