Name: | Denio Junction |
---|---|
ICAO: | E85 |
City: | Denio , Nevada |
Country: | ![]() |
Type: | Small airport |
Altitude: | 4,201 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:31 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KAHC | Anonymous | 18APR24 0234Z | |
KBOI | Evgeny Boyko | 01SEP23 2205Z | |
Unknown | planetneutral | 22JAN23 1726Z |
To | Pilot | At | |
---|---|---|---|
26U | Anonymous | 18APR24 0252Z | |
KSFO | Evgeny Boyko | 02SEP23 1202Z | |
Unknown | Anonymous | 22JAN23 1755Z | |
Unknown | planetneutral | 22JAN23 1754Z | |
Unknown | Anonymous | 10AUG18 0217Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2OG4 | El Rancho | Hines | 42 km |
OR09 | Whitehorse Ranch | Fields , Oregon | 52 km |
KWIE | Winnemucca Airport | Winnemucca | 57 km |
OG53 | Wildhorse Valley | Hines | 59 km |
02NV | Paiute Meadows | Winnemucca , Nevada | 72 km |
26U | McDermitt State | McDermitt , Oregon | 75 km |
NV06 | Soldier Meadow Nr 1 | Gerlach , Nevada | 78 km |
KLAK | Lakeview Airport | Lakeview | 80 km |
NV68 | Pine Grove | Orovada , Nevada | 81 km |
OR10 | Roaring Springs Ranch | Frenchglen , Oregon | 83 km |
KREO | Rome State (REO) | Rome , Oregon | 92 km |
NV05 | Soldier Meadow Nr 2 | Gerlach , Nevada | 101 km |
47OR | McRanch | Adel , Oregon | 108 km |
NV41 | Sulfur | Gerlach , Nevada | 121 km |
A28 | Ft Bidwell | Ft Bidwell , California | 126 km |
0OR6 | Rome Service Airport | Rome , Oregon | 128 km |
OR08 | Barton Lake Ranch | Diamond , Oregon | 130 km |
O59 | Cedarville | Cedarville , California | 135 km |
KWMC | Winnemucca Mun (WMC) | Winnemucca , Nevada | 136 km |
6CL2 | Eagleville | Eagleville , California | 137 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 3,320 | 020° | Dirt | N/A | N/A | N/A | N/A |
07 | 3,100 | 070° | Dirt | N/A | N/A | N/A | N/A |
13 | 3,430 | 130° | Dirt | N/A | N/A | N/A | N/A |
20 | 3,320 | 200° | Dirt | N/A | N/A | N/A | N/A |
25 | 3,100 | 250° | Dirt | N/A | N/A | N/A | N/A |
31 | 3,430 | 310° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!