Name: | Fabens |
---|---|
ICAO: | E35 |
City: | Fabens , Texas |
Country: | ![]() |
Type: | Unknown |
Altitude: | 3,678 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KSNK | AlukeB | 09JUL25 1416Z | |
RBLA | Carlos/Giancarla Ross (AnimeBirder) | 18AUG22 0102Z | |
60F | Todd | 14DEC20 1940Z | |
KSJT | Daniel Skidmore | 18OCT19 1505Z |
To | Pilot | At | |
---|---|---|---|
KCNM | Dane Watson | 03OCT24 0331Z | |
KCHD | BedBustinTV | 29NOV22 0206Z | |
MMCS | Carlos/Giancarla Ross (AnimeBirder) | 18AUG22 0109Z | |
KBXK | Todd | 14DEC20 2330Z | |
KDVT | Daniel Skidmore | 18OCT19 1602Z |
ICAO | Name | Location | Distance |
---|---|---|---|
T27 | Horizon | El Paso , Texas | 24 km |
MMCS | Abraham Gonzalez Intl (CJS) | Ciudad Juarez | 30 km |
KELP | El Paso Intl (ELP) | El Paso , Texas | 39 km |
TA41 | Thomason General Hospital | 39 km | |
TA76 | Reddington Building | 41 km | |
TX44 | Sierra Medical Center | 43 km | |
KBIF | Biggs AAF (BIF) | Ft Bliss , Texas | 43 km |
TS59 | Bear | 45 km | |
TA50 | Cielo Dorado Estates | Santa Teresa-El Paso , Texas | 64 km |
KDNA | Dona Ana Co At Santa Teresa | Santa Teresa , New Mexico | 66 km |
5T6 | Dona Ana Co At Santa Teresa | Santa Teresa , New Mexico | 66 km |
MMMK | El Preson Airport | Miguel Ahumada | 70 km |
KHOS | Homestead Meadows South Airport | Homestead Meadows South | 76 km |
RBLA | Sierra Blanca Airport | Sierra Blanca | 86 km |
2TE7 | Clm Ranch | Dell City , Texas | 94 km |
KWSD | Condron AAF | White Sands , New Mexico | 94 km |
WSD | Condron AAF | White Sands , New Mexico | 95 km |
76TE | Big Tank Ranch | Salt Flat , Texas | 101 km |
2E5 | Dell City Mun | Dell City , Texas | 102 km |
KSII | El Lloron Airstrip | Sierra Blanca | 110 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 4,200 | 080° | Asphalt | N/A | N/A | N/A | N/A |
16 | 2,300 | 160° | Asphalt | N/A | N/A | N/A | N/A |
26 | 4,200 | 260° | Asphalt | N/A | N/A | N/A | N/A |
34 | 2,300 | 340° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!