Name: | Timimoun (TMX) |
---|---|
ICAO: | DAUT |
City: | Timimoun |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,027 ft |
Transition Altitude: | Unknown |
Local time: | 23:45 21JUL25 |
From | Pilot | At | |
---|---|---|---|
DAUE | Fatcat74 | 19JUN25 1524Z | |
GMMN | VAF159 Gigi | 01JUN25 1443Z | |
DAOR | Younes Cheikh | 25MAY25 1528Z | |
GMMN | VAF261 Antonio | 12MAY25 1431Z | |
GMMN | VAF157 Luciano | 30JAN25 1850Z | |
GMMN | VAF210 Luis | 13JAN25 1630Z | |
DAOR | Kheepri | 18DEC24 1709Z | |
DAOR | Aramis51 | 18DEC24 1321Z | |
DAOR | Kheepri | 17DEC24 1441Z | |
DAOR | Kheepri | 16DEC24 1400Z |
To | Pilot | At | |
---|---|---|---|
DAUI | Fatcat74 | 19JUN25 1625Z | |
DAAT | Younes Cheikh | 06JUN25 2253Z | |
DTTA | VAF159 Gigi | 01JUN25 1919Z | |
DTTA | VAF261 Antonio | 15MAY25 2159Z | |
LGAV | Jeanette Zoetendal | 23MAR25 1729Z | |
DTTA | VAF157 Luciano | 31JAN25 1511Z | |
DTTA | VAF157 Luciano | 31JAN25 1138Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DATO | Timimoun Airport | Timimoun | 73 km |
DAAR | Adrar Airport | Adrar | 125 km |
DATA | Timimoun Airport | Timimoun | 139 km |
DAUA | Touat Cheikh Sidi Mohamed Belk (AZR) | Adrar | 162 km |
DATU | Timimoun Airport | Timimoun | 169 km |
DATB | Timimoun Airport | Timimoun | 178 km |
DATC | Timimoun Airport | Timimoun | 183 km |
DAIS | I-n-Salah Airport | I-n-Salah | 187 km |
DAEL | El Abiodh Sidi Cheikh Airport | El Abiodh Sidi Cheikh | 226 km |
DAAO | Aoulef Airport | Aoulef | 240 km |
DAAF | Aoulef Airport | 255 km | |
DAAN | Reggane | Reggane | 281 km |
DAUE | El Golea (ELG) | El Golea | 289 km |
DAUI | In Salah (INZ) | In Salah | 310 km |
DAOC | Ouakda Airport | Bechar | 356 km |
DAOR | Bechar (CBH) | Bechar | 363 km |
DA11 | Hamaguir | Hamaguir | 370 km |
DA12 | El Abiodh Sidi Cheikh | El Abiodh Sidi Cheikh | 407 km |
GMMM | Mhamid Airport | Mhamid | 417 km |
DARO | Rouissat Airport | Rouissat | 419 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 9,883 | 058° | Concrete | N/A | N/A | N/A | N/A |
24 | 9,883 | 238° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 119.700 |
---|---|
Tower: | 119.700 |
Noticed any data issues? Please report them so we can fix them!