Name: | Smithers (YYD) |
---|---|
ICAO: | CYYD |
City: | Smithers , British Columbia |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,712 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:24 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYPZ | TrapperM | 09JUL25 0704Z | |
CYBD | Jean-Pierre Vandecasteele | 12MAY25 1329Z | |
CYBD | DanBoisBack | 18APR25 2315Z | |
CYBD | Steux | 04APR25 1452Z | |
CYBD | Zoubix | 03APR25 0933Z | |
CYPZ | Alvaro Quintas | 26MAR25 2252Z | |
CYBD | Didier | 30JAN25 0902Z | |
CYKA | Dmitry Sim | 18JAN25 1300Z | |
CYBD | Denis FERNANDEZ | 17JAN25 1539Z | |
CZST | Zissiz Zekapten | 25DEC24 2218Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CAM5 | Houston | Houston , British Columbia | 50 km |
CYSO | Seeley Lake Field | Smithers | 53 km |
CBQ8 | Woodcock | Woodcock , British Columbia | 72 km |
CYSI | Private Airstrip | Smithers | 79 km |
CYSS | Witwer Airfield | Smithers | 90 km |
CYPZ | Burns Lake (YPZ) | Burns Lake , British Columbia | 94 km |
CYXT | Terrace (YXT) | Terrace , British Columbia | 98 km |
CBD5 | Takla Narrows | Takla Narrows , British Columbia | 101 km |
CAH5 | Leo Creek | Leo Creek , British Columbia | 105 km |
CAZ3 | Takla Landing Seaplane Base | Burns Lake | 107 km |
CLD3 | Burns Lake (Ld Air) Water Aerodrome | Burns Lake | 115 km |
CBW2 | Kitimat | Kitimat , British Columbia | 116 km |
CYTC | Nass Camp Airstrip | Terrace | 126 km |
CBJ8 | Fraser Lake Seaplane Base | Vanderhoof | 171 km |
CBA3 | Kincolith Seaplane Base | Prince Rupert | 178 km |
CBZ9 | Fraser Lake | Fraser Lake , British Columbia | 180 km |
CYJM | Perison (YJM) | Ft St James , British Columbia | 194 km |
CAY4 | Hartley Bay Seaplane Base | Kitimat , British Columbia | 206 km |
CZSW | [S] Seal Cove (ZSW) | Prince Rupert | 206 km |
CAN8 | [S] Port Simpson | 210 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 4,991 | 147° | Asphalt | N/A | N/A | N/A | N/A |
33 | 4,991 | 327° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.300 |
---|
Noticed any data issues? Please report them so we can fix them!