Name: | Rocky Mountain House (YRM) |
---|---|
ICAO: | CYRM |
City: | Rocky Mountain House , Alberta |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,243 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:27 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYET | zerosopviolations | 20JUL25 1355Z | |
CYCZ | KCFlyGuy | 27FEB25 2302Z | |
CYCZ | KCFlyGuy | 27FEB25 1930Z | |
CYCT | BobbyM | 28NOV24 1953Z | |
CEZ3 | Daniel Hutchinson | 11NOV24 2006Z | |
CYCZ | Goldrake | 01NOV24 1454Z | |
CYEG | Mesquaki | 05MAY24 2141Z | |
FY6 | Mesquaki | 01MAY24 0129Z | |
CYEG | Mesquaki | 21APR24 2010Z | |
FY6 | Mesquaki | 21APR24 1516Z |
To | Pilot | At | |
---|---|---|---|
CYTR | zerosopviolations | 20JUL25 1714Z | |
CYQF | Nexus 19 | 12JUN25 0136Z | |
CYEG | KCFlyGuy | 28FEB25 0222Z | |
CYWL | BobbyM | 02DEC24 0059Z | |
KOGD | Daniel Hutchinson | 12NOV24 0151Z | |
CYFO | Goldrake | 01NOV24 1700Z | |
CYQF | FierceWolf | 09MAY24 2158Z | |
CYEG | Mesquaki | 05MAY24 2216Z | |
CYEG | Mesquaki | 01MAY24 1541Z | |
FY6 | Mesquaki | 21APR24 2224Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CAM4 | Alhambra / Ahlstrom Airport | Rocky Mountain House | 19 km |
CFB3 | Hespero | Hespero , Alberta | 33 km |
CBH7 | Benalto/Hillmans Farm Airport | Sylvan Lake | 49 km |
CSF5 | Markerville/Safron Farms Airport | Sylvan Lake | 52 km |
CFC7 | Rimbey | Rimbey , Alberta | 53 km |
CFS8 | Clearwater River | Clearwater River , Alberta | 54 km |
CRD4 | Red Deer / South 40 Airstrip | Sylvan Lake | 67 km |
CRD5 | Red Deer / Truant Airfield | Red Deer | 69 km |
CRD6 | Truant South Airport | Red Deer | 69 km |
CEM4 | Innisfail | Innisfail , Alberta | 71 km |
CYQF | Red Deer Regional (YQF) | Red Deer , Alberta | 74 km |
CFN7 | Sundre | Sundre , Alberta | 74 km |
CYLE | Lake Louise Airport | Lake Louise | 75 km |
CFZ5 | Goodwins Farm | Sundre , Alberta | 79 km |
CEG3 | Lacombe | Lacombe , Alberta | 81 km |
CFK6 | Netook | Olds , Alberta | 86 km |
CFR7 | Red Deer Forestry | Red Deer Forestry , Alberta | 89 km |
CEH3 | Ponoka Industrial-Labrie Field | Ponoka , Alberta | 91 km |
CER3 | Drayton Valley Industrial | Drayton Valley , Alberta | 93 km |
CDM2 | Minty | 94 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 5,491 | 127° | Asphalt | N/A | N/A | N/A | N/A |
31 | 5,491 | 307° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!