Name: | Kenora (YQK) |
---|---|
ICAO: | CYQK |
City: | Kenora , Ontario |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,332 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:14 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYPG | Ron Batchelor | 22APR25 1606Z | |
CYPG | Hudson Garcia | 11MAR25 0913Z | |
CYPG | Scotty Clifford | 25FEB25 1811Z | |
CYQT | Anonymous | 24JAN25 2134Z | |
CYWG | HEV111 | 23JAN25 1118Z | |
CYPG | Nexus 19 | 20JAN25 2148Z | |
CYPG | Jerry Ryen | 12NOV24 1455Z | |
CYPG | Rock57 | 06NOV24 2301Z | |
CYPG | Hockeydan99 | 28OCT24 1827Z | |
CYPG | Roger Abram | 16OCT24 1603Z |
To | Pilot | At | |
---|---|---|---|
CYHD | Ron Batchelor | 22APR25 1641Z | |
CYHD | Hudson Garcia | 11MAR25 0928Z | |
CYHD | Scotty Clifford | 25FEB25 1840Z | |
CKQ7 | HEV111 | 06FEB25 1001Z | |
KAMW | T.J. Turner | 04FEB25 0624Z | |
CYXE | Anonymous | 25JAN25 1623Z | |
CYHD | Nexus 19 | 20JAN25 0404Z | |
CYHD | Fennec28s | 29NOV24 1938Z | |
CYHD | Jerry Ryen | 12NOV24 2231Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CJM9 | Kenora Seaplane Base | Baudette | 10 km |
CJG6 | Kenora (Lake Of The Woods District Hospital) Heliport | 10 km | |
CJA6 | Minaki Airport | Minaki , Ontario | 32 km |
CKP3 | Minaki/Pistol Lake Seaplane Base | Warroad | 33 km |
CKV5 | Stewart Lake Seaplane Base | Ear Falls | 46 km |
CKM2 | Sioux Narrows | Sioux Narrows , Ontario | 52 km |
CKQ7 | Vermillion Bay | Vermillion Bay , Ontario | 67 km |
58MN | Northwest Angle | Warroad , Minnesota | 70 km |
CJA5 | Nestor Falls | Nestor Falls , Ontario | 79 km |
CKX3 | Eagle River | Eagle River , Ontario | 88 km |
CJC7 | Burditt Lake Seaplane Base | International Falls | 105 km |
16MN | Baudette Flying Service | Baudette , Minnesota | 109 km |
CJD8 | Dryden Seaplane Base | Dryden | 110 km |
CYHD | Dryden Regl (YHD) | Dryden , Ontario | 116 km |
KRRT | Warroad Intl-Carlson | Warroad , Minnesota | 118 km |
CJP7 | Lac Du Bonnet | Bird River , Manitoba | 119 km |
KBDE | Baudette Intl (BDE) | Baudette , Minnesota | 119 km |
CJE8 | Ear Falls Seaplane Base | Ear Falls | 123 km |
87MN | Erickson | Roosevelt , Minnesota | 124 km |
CYMY | Ear Falls | Ear Falls , Ontario | 124 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 5,781 | 074° | Asphalt | N/A | N/A | N/A | N/A |
25 | 5,781 | 254° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.200 |
---|
Noticed any data issues? Please report them so we can fix them!