Name: | Granby Sports Park |
---|---|
ICAO: | CO86 |
City: | Granby , Colorado |
Country: | ![]() |
Type: | Small airport |
Altitude: | 8,108 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:14 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CD28 | Lee Harden | 10NOV24 1846Z | |
CD28 | The Mature Simmer | 15OCT24 1619Z | |
CD28 | The Mature Simmer | 15OCT24 1604Z | |
CD28 | Niels1501 | 25SEP24 1904Z | |
CD28 | Hot_Pants On-Fire | 03AUG24 0051Z | |
CD28 | 6 Knots (Ciaran) | 07JUL24 1844Z | |
CD28 | ISidiou5 | 18JUN24 2259Z | |
KDEN | Anonymous | 25OCT23 2203Z | |
CD28 | Devildude1 | 27SEP23 1608Z | |
CD28 | Pappa_Razzi | 22JUL23 2002Z |
To | Pilot | At | |
---|---|---|---|
KBJC | Qrusher | 20DEC24 0016Z | |
25CO | Lee Harden | 10NOV24 1931Z | |
25CO | The Mature Simmer | 15OCT24 1654Z | |
25CO | Niels1501 | 25SEP24 1927Z | |
25CO | Hot_Pants On-Fire | 03AUG24 0126Z | |
25CO | 6 Knots (Ciaran) | 11JUL24 1958Z | |
25CO | ISidiou5 | 19JUN24 2204Z | |
CD25 | Redheron | 29NOV23 2202Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KGNB | Granby-Grand Co | Granby , Colorado | 5 km |
KFRA | Fraser Airport | Fraser | 9 km |
CD57 | Grouse Mountain | 22 km | |
CD18 | Amax Mill | 26 km | |
CD25 | Henderson Mine | 32 km | |
CD37 | Berthoud Pass | 32 km | |
CO51 | Henderson | 32 km | |
20V | McElroy | Kremmling , Colorado | 37 km |
CO07 | Athanasiou Valley | Blackhawk , Colorado | 45 km |
34CD | Elk Park Ranch | Estes Park | 48 km |
83CO | Snake River Health Services Inc | 49 km | |
CD81 | Owl Ridge | 50 km | |
3CO8 | E.P.M.C. | 51 km | |
91CO | Summit Medical Center | 54 km | |
CD19 | Arapahoe | 54 km | |
79CO | Boulder Community Hospital | 56 km | |
CO67 | Schwartzwalder | 60 km | |
KBDU | Boulder Muni | Boulder , Colorado | 61 km |
1V5 | Boulder Mun | Boulder , Colorado | 61 km |
CO10 | Lemons Private Strip | Boulder , Colorado | 61 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 1,800 | 090° | Dirt | N/A | N/A | N/A | N/A |
27 | 1,800 | 270° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!