Name: | Tezak |
---|---|
ICAO: | CO19 |
City: | Canon City , Colorado |
Country: | ![]() |
Type: | Small airport |
Altitude: | 6,278 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:07 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
CD01 | Lowe Airstrip | Cotopaxi , Colorado | 2 km |
92CO | Lake Creek Soaringport | Hillside , Colorado | 13 km |
CO63 | Browns Fort | 27 km | |
CO69 | Dan Riggs Memorial | 32 km | |
6CO9 | Salida Hospital | 36 km | |
1CO7 | Dodsworth | Salida , Colorado | 37 km |
30CO | Coyote Creek Ranch | Guffey , Colorado | 37 km |
CO11 | Granite Mountain Lodge | Salida , Colorado | 40 km |
0V2 | Alexander | Salida , Colorado | 41 km |
KANK | Alexander | Salida , Colorado | 41 km |
CO65 | Geary Ranch | Westcliffe , Colorado | 42 km |
7CO1 | Dave Nash Ranch | Guffey , Colorado | 43 km |
1V6 | Fremont Co | Canon City , Colorado | 43 km |
32CO | Braun | Penrose , Colorado | 46 km |
2CO2 | Cmrs Airdrome | Poncha Springs , Colorado | 46 km |
C08 | Silver West | Westcliffe , Colorado | 49 km |
3CO9 | D B Smith Memorial | 52 km | |
04V | Saguache Mun | Saguache , Colorado | 60 km |
KAEJ | Central Colorado Regl | Buena Vista , Colorado | 63 km |
7V1 | Central Colorado Regl | Buena Vista , Colorado | 63 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 3,000 | 080° | Gravel | N/A | N/A | N/A | N/A |
26 | 3,000 | 260° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!