Name: | Madawaska Valley Airpark |
---|---|
ICAO: | CNZ4 |
Also known as: |
|
City: | Barrys Bay , Ontario |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,000 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:39 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KBUF | Wayne Prefontaine | 29JUL24 0024Z | |
CSM4 | MJM1971 | 11AUG23 2345Z | |
CYMW | Anonymous | 23OCT22 1419Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CNP5 | Kamaniskeg Lake Seaplane Base | Bancroft | 13 km |
CMB8 | Combermere / Bonnie Brae Airfield | Combermere , Ontario | 15 km |
CYUH | Petawawa Airport | Petawawa | 19 km |
CNW3 | Bancroft | Bancroft , Ontario | 51 km |
CYTA | Pembroke (YTA) | Pembroke , Ontario | 51 km |
CYWA | Petawawa (YWA) | Petawawa , Ontario | 56 km |
CMW3 | Matawatchan | Renfrew | 57 km |
CPK8 | Black Donald Lake Seaplane Base | Renfrew | 63 km |
CPF4 | Cobden-Bruce Mcphail Mem. | Cobden Ontario , Ontario | 64 km |
CPD5 | Paudash Lake Seaplane Base | Bancroft | 67 km |
CPH2 | Rolph | Deep River , Ontario | 69 km |
CRL6 | West Guilford/Redstone Lake Water Aerodrome | Huntsville | 77 km |
CNL6 | Hurds Lake Seaplane Base | 79 km | |
CKS2 | Kennisis Lake Seaplane Base | Huntsville | 82 km |
CNA9 | Tomvale | Plevna , Ontario | 86 km |
CND4 | Stanhope Mun (ND4) | Haliburton , Ontario | 89 km |
CNF6 | Haliburton Seaplane Base | Omemee | 90 km |
CYUJ | Renfrew Airport | Renfrew | 93 km |
CNK5 | Dorset/Kawagama Lake (Old Mill Marina) Seaplane Base | Huntsville | 94 km |
CNN7 | Gooderham/Pencil Lake Seaplane Base | Peterborough | 95 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 2,400 | 110° | Grass | N/A | N/A | N/A | N/A |
13 | 1,700 | 130° | Grass | N/A | N/A | N/A | N/A |
29 | 2,400 | 290° | Grass | N/A | N/A | N/A | N/A |
31 | 1,700 | 310° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!