Name: | Quill Lake |
---|---|
ICAO: | CKE2 |
City: | Quill Lake , Saskatchewan |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,750 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:32 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CEL6 | Brent - TMC196 | 22SEP24 1427Z |
To | Pilot | At | |
---|---|---|---|
ND95 | Brent - TMC196 | 22SEP24 1632Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CYYO | Wynyard | Wynyard , Saskatchewan | 29 km |
CKS7 | Wadena | Wadena , Saskatchewan | 33 km |
CJR9 | Naicam | Naicam , Saskatchewan | 41 km |
CKV2 | Kelvington | Kelvington , Saskatchewan | 50 km |
CKC6 | Lanigan | Lanigan , Saskatchewan | 55 km |
CJU4 | Humboldt | Humboldt , Saskatchewan | 60 km |
CKK2 | St. Brieux | St. Brieux , Saskatchewan | 76 km |
CJY3 | Tisdale | Tisdale , Saskatchewan | 87 km |
CKU7 | Watrous | Watrous , Saskatchewan | 87 km |
CKD2 | Porcupine Plain | Porcupine Plain , Saskatchewan | 92 km |
CJZ3 | Melfort | Melfort , Saskatchewan | 94 km |
CJD2 | Cudworth Muni | Cudworth , Saskatchewan | 109 km |
CJK9 | Preeceville | Preeceville , Saskatchewan | 111 km |
CKU5 | Imperial | Imperial , Saskatchewan | 111 km |
CKS3 | Cudworth | Cudworth , Saskatchewan | 112 km |
CJM2 | Ituna | Ituna , Saskatchewan | 118 km |
CKT7 | Wakaw | Wakaw , Saskatchewan | 121 km |
CJM6 | Arborfield | Arborfield , Saskatchewan | 123 km |
CJD3 | Birch Hills | Birch Hills , Saskatchewan | 130 km |
CJR7 | Canora | Canora , Saskatchewan | 134 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 2,500 | 077° | Grass | N/A | N/A | N/A | N/A |
26 | 2,500 | 257° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!