Name: | Davidson Muni |
---|---|
ICAO: | CJC3 |
City: | Davidson , Saskatchewan |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,024 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:10 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
CJC2 | Craik | Craik , Saskatchewan | 23 km |
CKU5 | Imperial | Imperial , Saskatchewan | 42 km |
CYOU | Elbow Airstrip | Outlook | 44 km |
CKJ4 | Hanley | Hanley , Saskatchewan | 53 km |
CJC4 | Central Butte | Central Butte , Saskatchewan | 61 km |
CKU7 | Watrous | Watrous , Saskatchewan | 64 km |
CS32 | Birsay | Birsay , Saskatchewan | 69 km |
CKR9 | Outlook | Outlook , Saskatchewan | 78 km |
CKQ5 | Lucky Lake | Lucky Lake , Saskatchewan | 85 km |
CKL9 | Regina Beach | Regina Beach , Saskatchewan | 89 km |
CS31 | Clavet Airstrip | Clavet , Saskatchewan | 90 km |
CJN5 | Corman Air Park | Saskatoon , Saskatchewan | 90 km |
CKR5 | Lumsden (Metz) | 92 km | |
CDS2 | Disley | 95 km | |
CKC6 | Lanigan | Lanigan , Saskatchewan | 95 km |
CJS4 | Moose Jaw Mun | Moose Jaw , Saskatchewan | 99 km |
CKX5 | Dinsmore | Dinsmore , Saskatchewan | 102 km |
CKH8 | Lumsden (Colhoun) | 105 km | |
CYMJ | Moose Jaw-Air Vice Marshall C. (YMJ) | Moose Jaw , Saskatchewan | 106 km |
CJH7 | Beechy | Beechy , Saskatchewan | 108 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 3,400 | 125° | Dirt | N/A | N/A | N/A | N/A |
30 | 3,400 | 305° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!