Name: | Harbour Grace |
---|---|
ICAO: | CHG2 |
City: | Harbour Grace , Newfoundland |
Country: | ![]() |
Type: | Small airport |
Altitude: | 325 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:14 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYYT | Hockeydan99 | 28MAY24 1653Z | |
LFVM | Anonymous | 11MAR21 2039Z |
To | Pilot | At | |
---|---|---|---|
CYDF | Luiz Suchara | 09AUG24 1732Z | |
CYDF | Ton | 05MAR24 2029Z | |
CCZ3 | Nbrich1 | 15MAY23 0253Z | |
CYYT | XAV009 Kazyx | 11MAY23 1046Z | |
CYDF | wil de boer | 16DEC18 2205Z | |
CYDF | wil de boer | 29DEC17 2034Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CCV4 | Bell Island | Bell Island , Newfoundland | 21 km |
CCQ5 | St. John's (Paddys Pond) Seaplane Base | Conception Bay South | 36 km |
CYYT | St Johns Intl (YYT) | St Johns , Newfoundland | 38 km |
CYBY | Bay Roberts Airport | Bay Roberts | 69 km |
CCZ3 | Clarenville | Clarenville , Newfoundland | 82 km |
CCW5 | Thorburn Lake Seaplane Base | Clarenville-Shoal Harbour | 93 km |
CCC2 | Winterland | Winterland , Newfoundland | 167 km |
CYQX | Gander Intl (YQX) | Gander , Newfoundland | 169 km |
CCR8 | Conne River Seaplane Base | Harbour Breton | 175 km |
CCX4 | Bay dEspoir | Bay dEspoir , Newfoundland | 196 km |
CCP2 | Exploits Valley (Botwood) | Exploits Valley , Newfoundland | 222 km |
CDY3 | Fogo | Fogo , Newfoundland | 231 km |
LFVP | Saint Pierre (FSP) | St Pierre I | 243 km |
LFVM | Miquelon (MQC) | Miquelon I | 244 km |
CDU4 | Springdale/Davis Pond Seaplane Base | Grand Falls-Windsor | 292 km |
CCD2 | Springdale | Springdale , Newfoundland | 293 km |
CYDF | Deer Lake (YDF) | Deer Lake , Newfoundland | 349 km |
CCT5 | South Brook Seaplane Base | Pasadena | 355 km |
CYJT | Stephenville (YJT) | Stephenville , Newfoundland | 404 km |
CCM4 | Port Au Choix | Port Au Choix , Newfoundland | 446 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,000 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 2,000 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!