Name: | Fenelon Falls/Sturgeon Lake Seaplane Base |
---|---|
ICAO: | CFG8 |
City: | Omemee |
Country: | ![]() |
Type: | Seaplane base |
Altitude: | 812 ft |
Transition Altitude: | Unknown |
Local time: | 01:08 22JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
CDU5 | Dunsford | 11 km | |
CKD8 | Balsam Lake | 13 km | |
CNF4 | Lindsay (NF4) | Lindsay , Ontario | 18 km |
CYRZ | Omemee Airport | Omemee | 19 km |
CYUG | Palestine Airport | Uxbridge | 20 km |
CLH5 | Bobcaygeon / Chesher Lakehurst | Bobcaygeon , Ontario | 22 km |
CNR5 | Trotter | 23 km | |
COK3 | Oakwood | Oakwood , Ontario | 25 km |
CPV5 | Head Lake Seaplane Base | Gravenhurst | 26 km |
CME2 | Omemee | 28 km | |
CYUR | Beaverton Airport | Uxbridge | 31 km |
CBN7 | Beaverton North | Orillia | 32 km |
CYOV | Brechin / Ronan Waterdrome | Orillia | 40 km |
CYOX | Brechin / Ronan Airfield | Orillia | 40 km |
CYOT | Brechin / Skywagon City Airfield | Orillia | 40 km |
CHS4 | Scugog /Charlies Landing Seaplane Base | Oshawa | 41 km |
CYUI | Seagrave Airfield | Uxbridge | 43 km |
CNN7 | Gooderham/Pencil Lake Seaplane Base | Peterborough | 43 km |
CYPQ | Peterborough (YPQ) | Peterborough , Ontario | 44 km |
CYPF | Douro Airfield | Peterborough | 48 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15W | 1,282 | 141° | Water | N/A | N/A | N/A | N/A |
33W | 1,282 | 321° | Water | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!