Name: | Braeburn |
---|---|
ICAO: | CEK2 |
Also known as: |
|
City: | Braeburn , Yukon Territory |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,399 ft |
Transition Altitude: | 18,000 ft |
Local time: | 14:10 21JUL25 |
To | Pilot | At | |
---|---|---|---|
CEX4 | Anonymous | 27APR25 1829Z | |
CEX4 | Anonymous | 24MAY24 1151Z | |
CEX4 | Quasar Core | 26JAN24 2029Z | |
CYXY | Dirka | 15AUG23 0900Z | |
CYXY | Scott S. | 07AUG23 0329Z | |
PAYA | Dirka | 25FEB23 0816Z | |
CYXY | OldManGoatHair | 23DEC22 0248Z | |
CYXY | OldManGoatHair | 20DEC22 0315Z | |
CFQ5 | Anonymous | 11DEC22 2246Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CEX4 | Carmacks | Carmacks , Yukon Territory | 73 km |
CYHQ | Haines Junction Airport | Haines Junction | 75 km |
CFP8 | Cousins | Whitehorse , Yukon Territory | 81 km |
CYXY | Whitehorse Intl (YXY) | Whitehorse , Yukon Territory | 94 km |
CYHT | Haines Junction (YHT) | Haines Junction , Yukon Territory | 122 km |
CML7 | Minto Landing | Minto , Yukon | 136 km |
CZFA | Faro (ZFA) | Faro , Yukon Territory | 149 km |
CFQ5 | Silver City | Silver City , Yukon Territory | 149 km |
CFQ6 | Pelly Crossing | Pelly Crossing , Yukon Territory | 155 km |
CFA4 | Carcross | Carcross , Yukon Territory | 157 km |
CYDB | Burwash (YDB) | Burwash , Yukon Territory | 174 km |
CYDM | Ross River | Ross River , Yukon Territory | 184 km |
CEF9 | Tincup Lake Seaplane Base | Haines Junction | 185 km |
CBS4 | Mule Creek | Mule Creek , British Columbia | 194 km |
CYZW | Teslin (YZW) | Teslin , Yukon Territory | 219 km |
PAGY | Skagway (SGY) | Skagway , Alaska | 226 km |
7K2 | Skagway | Skagway , Alaska | 227 km |
CYMA | Mayo (YMA) | Mayo , Yukon Territory | 237 km |
CYSQ | Atlin | Atlin , British Columbia | 241 km |
PAHN | Haines (HNS) | Haines , Alaska | 249 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 3,000 | 146° | Gravel | N/A | N/A | N/A | N/A |
32 | 3,000 | 326° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!