Name: | Clearwater |
---|---|
ICAO: | CDJ4 |
City: | Clearwater , New Brunswick |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,300 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:32 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KBGR | Tony_ferrara | 03JUL23 1932Z | |
CYFC | Anonymous | 27NOV22 2200Z | |
ME19 | Anonymous | 14JUL22 2210Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CCE3 | Juniper | Juniper , New Brunswick | 31 km |
CDK4 | Renous | Renous , New Brunswick | 33 km |
CDU6 | DOAKTOWN | 59 km | |
CDA6 | Bristol | Bristol , New Brunswick | 63 km |
CCR3 | Florenceville | Florenceville , New Brunswick | 69 km |
CCH2 | Upper Kent | Upper Kent , New Brunswick | 69 km |
CCM3 | Sevogle | Sevogle , New Brunswick | 73 km |
CCG3 | Weyman | Weyman , New Brunswick | 75 km |
CCK3 | Grand Falls | Grand Falls , New Brunswick | 76 km |
ME00 | Fort Fairfield | Fort Fairfield | 78 km |
ME38 | Mars Hill | Mars Hill , Maine | 82 km |
KOAV | Madawaska Airport | Madawaska | 83 km |
CCD3 | Woodstock | Woodstock , New Brunswick | 83 km |
ME16 | Loring Intl (LIZ) | Limestone , Maine | 84 km |
ME81 | Rogers | Presque Isle , Maine | 85 km |
CCF9 | Scottsfield Airpark | Scottsfield Airpark , New Brunswick | 86 km |
CYSL | St-Leonard | St-Leonard , New Brunswick | 91 km |
KCAR | Caribou Mun (CAR) | Caribou , Maine | 92 km |
KPQI | Northern Maine Regl At Presque (PQI) | Presque Isle , Maine | 93 km |
83B | Northern Maine Regional | Presque Isle , Maine | 94 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 3,987 | 136° | Asphalt | N/A | N/A | N/A | N/A |
32 | 3,987 | 316° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!