Name: | Belwood (Wright Field) |
---|---|
ICAO: | CBW6 |
City: | Guelph |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,475 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:54 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
CAR5 | Arthur (Arthur South) | Guelph | 3 km |
CHP2 | Heurisko Pond Water Aerodrome | Guelph | 3 km |
CPR9 | Fergus (Royland Field) | Guelph | 6 km |
CPK9 | Arthur (Peskett Field) | Waterloo | 7 km |
CPC3 | Arthur East | Arthur East , Ontario | 7 km |
CPG7 | Juergensen Field | Fergus , Ontario | 7 km |
CGV5 | Grand Valley (Black Field) | Orangeville | 12 km |
CVF2 | Fergus (Vodarek Field) | Guelph | 12 km |
CPY9 | Fergus (Holyoake Airfield) | Guelph | 12 km |
CGV6 | Grand Valley (Martin Field) | Orangeville | 13 km |
CPS7 | Smith Field | Orton , Ontario | 14 km |
CPT4 | Arthur North | Arthur North , Ontario | 14 km |
CDF6 | Arthur (Damascus Field) | Arthur , Ontario | 15 km |
CDF5 | Elora | 18 km | |
CYQP | Orangeville Airport | Orangeville | 19 km |
CGV3 | Grand Valley North | Shelburne | 19 km |
COB4 | Orangeville/Brundle Field | 20 km | |
CGV2 | Grand Valley / Luther Field | Shelburne | 20 km |
COL2 | Orangeville/Laurel | 21 km | |
CPH3 | Grand Valley | Grand Valley , Ontario | 24 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 1,801 | 039° | Grass | N/A | N/A | N/A | N/A |
23 | 1,801 | 219° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!