Name: | Habina Airstrip |
---|---|
ICAO: | AYHN |
City: | Kainantu |
Country: | ![]() |
Type: | Unknown |
Altitude: | 6,046 ft |
Transition Altitude: | Unknown |
Local time: | 08:47 22JUL25 |
From | Pilot | At | |
---|---|---|---|
AYKS | Dmitry Sim | 18FEB25 1218Z | |
AYOD | Dmitry Sim | 04FEB25 1135Z | |
AYWO | Count Zepp | 19OCT24 2131Z | |
AYOD | Dmitry Sim | 19SEP24 1122Z | |
AYLA | Darkvarno | 28MAY23 2009Z | |
AYLA | Colchix33 | 28MAY23 2007Z | |
AYLA | Vince_vdh01 | 28MAY23 2007Z | |
AYLA | Yvounet13 | 28MAY23 2006Z | |
AYKS | Fatcat74 | 28MAY23 1959Z | |
AYLA | Vince_vdh01 | 25MAY23 1716Z |
To | Pilot | At | |
---|---|---|---|
AYOD | Dmitry Sim | 19FEB25 1333Z | |
AYKS | Dmitry Sim | 04FEB25 1143Z | |
Unknown | Count Zepp | 19OCT24 2137Z | |
AYII | Dmitry Sim | 19SEP24 1128Z | |
Unknown | Yvounet13 | 28MAY23 2022Z | |
Unknown | Vince_vdh01 | 28MAY23 2021Z | |
Unknown | Darkvarno | 28MAY23 2020Z | |
Unknown | Colchix33 | 28MAY23 2019Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AYOD | Obura Airstrip | Kainantu | 13 km |
AYII | Imane Airport | Kainantu | 15 km |
AYLA | Aziana Airstrip | Kainantu | 19 km |
AYWO | Wonenara Airport | Kainantu | 19 km |
AYKS | Owena Airstrip | Kainantu | 21 km |
AYBY | Wuyabo Airstrip | Kainantu | 24 km |
AYGM | Gema Airstrip | Kainantu | 29 km |
AYEN | Engati Airstrip | Bulolo | 30 km |
AYUO | Omaura Airstrip | Kainantu | 33 km |
AYQM | Simogu Airstrip | Kainantu | 35 km |
AYMW | Marawaka Airport | Kainantu | 36 km |
AYU | Aiyura Airport | Kainantu | 38 km |
AYAY | Aiyura (AYU) | 38 km | |
AYUC | Umba Airport | Bulolo | 40 km |
AYUX | Usarumpia Airstrip | Kainantu | 41 km |
AYKB | Ande Airstrip | Kainantu | 44 km |
AYDY | Sindeni Airstrip | Kainantu | 44 km |
AYRN | Norambi Airstrip. | Kainantu | 45 km |
AYTS | Tsewi Airport | Bulolo | 47 km |
AYKX | Asinuwa Airstrip | Kainantu | 48 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 1,962 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 1,962 | 000° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!