Name: | Hinkle |
---|---|
ICAO: | 9ND8 |
City: | Cavalier , North Dakota |
Country: | ![]() |
Type: | Small airport |
Altitude: | 908 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:37 21JUL25 |
From | Pilot | At | |
---|---|---|---|
6L5 | Alfa Tango | 21JAN24 2307Z |
To | Pilot | At | |
---|---|---|---|
06MN | Alfa Tango | 26JAN24 2256Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2C8 | Cavalier Mun | Cavalier , North Dakota | 3 km |
ND79 | Backoo | Backoo , North Dakota | 7 km |
KDAI | Cavalier Airport | Cavalier | 11 km |
1NA0 | Bohn Airstrip | Mountain , North Dakota | 17 km |
ND81 | Grand Forks Par Site | 19 km | |
8NA6 | Hardy Private Airstrip | Neche , North Dakota | 20 km |
03ND | Olafson Brothers | Edinburg , North Dakota | 21 km |
ND36 | Dons | St Thomas , North Dakota | 21 km |
96D | Walhalla Mun | Walhalla , North Dakota | 24 km |
4S5 | St Thomas Mun | St Thomas , North Dakota | 24 km |
88ND | Goodman Strip | Milton , North Dakota | 25 km |
NA67 | Horsley Airstrip | Neche , North Dakota | 27 km |
5ND3 | Craig Private | Bathgate , North Dakota | 27 km |
NA65 | Anderson Strip | Hoople , North Dakota | 28 km |
CKJ6 | Haskett | Haskett , Manitoba | 29 km |
ND08 | Fagerholt | Hoople , North Dakota | 30 km |
9ND1 | Elliott Farms | Drayton , North Dakota | 33 km |
KPMB | Pembina Mun (PMB) | Pembina , North Dakota | 36 km |
ND84 | Windingland Private | Edinburg , North Dakota | 36 km |
CJL6 | Altona | Altona , Manitoba | 36 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 2,100 | 070° | Grass | N/A | N/A | N/A | N/A |
25 | 2,100 | 250° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!