Name: | Johnsons Strawberry Farm |
---|---|
ICAO: | 9IN3 |
City: | Hobart , Indiana |
Country: | ![]() |
Type: | Small airport |
Altitude: | 620 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:12 21JUL25 |
From | Pilot | At | |
---|---|---|---|
3HO | Anonymous | 11FEB25 2019Z |
To | Pilot | At | |
---|---|---|---|
00II | Anonymous | 11FEB25 2034Z |
ICAO | Name | Location | Distance |
---|---|---|---|
3HO | Hobart-Sky Ranch | Hobart , Indiana | 3 km |
KCO1 | Mc Cool | Portage , Indiana | 6 km |
3IN3 | Carlson Farm | Portage , Indiana | 6 km |
IN37 | Midwest Steel | 7 km | |
3IN0 | Flying M | South Haven | 8 km |
IN78 | Police | 10 km | |
2II5 | Burns International Harbor | 11 km | |
IN79 | Northwest Family Hosp | 11 km | |
LL12 | Brown And Lambrecht | 11 km | |
00II | Bailey Generation Station | 13 km | |
II57 | Nipsco Southlake Complex | 13 km | |
43II | Kirk | 14 km | |
05C | Griffith-Merrillville | Griffith , Indiana | 15 km |
KGYY | Gary-Chicago Intl (GYY) | Gary , Indiana | 17 km |
46II | Porter Memorial Hospital | 18 km | |
IN70 | Bodin | Chesterton , Indiana | 19 km |
II46 | Carlson Farms | 19 km | |
KVPZ | Porter Co Mun (VPZ) | Valparaiso , Indiana | 22 km |
2IN8 | St Anthony | 22 km | |
4II5 | Escc | 23 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,000 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 2,000 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!