Name: | Shiflet |
---|---|
ICAO: | 9A9 |
City: | Marion , North Carolina |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,212 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:37 21JUL25 |
From | Pilot | At | |
---|---|---|---|
2NC0 | Kev Sim Corner | 06JUL25 1612Z | |
0A9 | EddieOrlando | 30JUN25 1112Z | |
TN03 | EddieOrlando | 29JUN25 1101Z | |
Unknown | Canoehead_Too | 10MAR25 0233Z | |
7A8 | Flex54srsrwy | 03FEB25 0111Z | |
2NC0 | Anonymous | 23DEC24 0756Z | |
2NC0 | Flex54srsrwy | 31OCT24 2346Z | |
KHKY | Kev Sim Corner | 27OCT24 2136Z | |
6NR6 | Kev Sim Corner | 27SEP24 0118Z | |
2NC0 | Mark | 21NOV23 0010Z |
To | Pilot | At | |
---|---|---|---|
KAKH | Kev Sim Corner | 06JUL25 1642Z | |
0NC1 | EddieOrlando | 01JUL25 2028Z | |
08NR | EddieOrlando | 29JUN25 1156Z | |
NC16 | EddieOrlando | 24JUN25 1135Z | |
2NC0 | Flex54srsrwy | 03FEB25 0154Z | |
KTYS | Flex54srsrwy | 01NOV24 0014Z | |
7A8 | Kev Sim Corner | 27OCT24 2142Z | |
2NC0 | Kev Sim Corner | 27SEP24 0126Z | |
58NC | Jon Smith | 07NOV23 0248Z | |
2NC0 | Hurrikane Alpha | 15APR23 1501Z |
ICAO | Name | Location | Distance |
---|---|---|---|
6NR6 | Patton Valley | Glen Alpine | 14 km |
7A8 | Avery Co | Spruce Pine , North Carolina | 25 km |
NC52 | Silver Creek | Morganton , North Carolina | 25 km |
3NC0 | Clyde Valley | Morganton , North Carolina | 27 km |
KFQD | Rutherford Co-Marchman | Rutherfordton , North Carolina | 33 km |
2NC0 | Mountain Air | Burnsville , North Carolina | 34 km |
69NC | Clutes Hilltop | Forest City , North Carolina | 35 km |
KMRN | Morganton-Lenoir (MRN) | Morganton , North Carolina | 38 km |
18NC | Lanni Field | Lenoir , North Carolina | 40 km |
28NR | Dry Pond | Rutherfordton | 41 km |
58NC | Fox Haven Plantation | Rutherfordton , North Carolina | 42 km |
0NC1 | Bearwallow Farm | Hendersonville , North Carolina | 44 km |
NC67 | Six Oaks | Asheville , North Carolina | 49 km |
NC06 | Elk River | Banner Elk , North Carolina | 50 km |
NC07 | Charles A Cannon Jr Memorial Hospital | 50 km | |
KSHF | Shelby Airport | Shelby | 51 km |
33NR | Skyline Peak | Mars Hill | 52 km |
8NC2 | Big Oaks | Caroleen , North Carolina | 52 km |
4NC6 | Cane Creek | Fletcher , North Carolina | 52 km |
NC27 | Lower Creek | Lenoir , North Carolina | 53 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 3,340 | 100° | Grass | N/A | N/A | N/A | N/A |
28 | 3,340 | 280° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!