Name: | Madison County |
---|---|
ICAO: | 99FL |
City: | Lee , Florida |
Country: | ![]() |
Type: | Small airport |
Altitude: | 150 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:58 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
07FD | Flying G Ranch | Lee , Florida | 4 km |
38FA | Blue Springs | Madison , Florida | 7 km |
7FD8 | Rocky Ford | Madison , Florida | 10 km |
FA93 | Dj Farm | Jasper | 16 km |
1FD2 | Bass Limited | Madison , Florida | 19 km |
7FD9 | Estherbrook Aerodrome | Madison , Florida | 20 km |
FL09 | Kittyhawk Estates | Live Oak , Florida | 20 km |
FA11 | Bird Field | Jennings , Florida | 20 km |
20FD | Pratt | Greenville , Florida | 25 km |
FL08 | Florida Sheriffs Boys Ranch | Live Oak , Florida | 28 km |
24J | Suwannee Co | Live Oak , Florida | 32 km |
9FL9 | Suwannee Hospital Emergency | 34 km | |
95FA | Spirit Of Suwannee | Live Oak , Florida | 34 km |
FA15 | Hamilton Helistop | 35 km | |
FD42 | Cooksey Brothers | Live Oak , Florida | 36 km |
KVLD | Valdosta Regl (VLD) | Valdosta , Georgia | 37 km |
9FL8 | Finlayson Farm | Greenville , Florida | 38 km |
66GA | Comanche Landing | Valdosta , Georgia | 39 km |
FD50 | The Trails | Mayo , Florida | 39 km |
FA32 | Circle P | Perry , Florida | 40 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,640 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 2,640 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!