Name: | Heritage Acres |
---|---|
ICAO: | 90WI |
City: | Laona , Wisconsin |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,608 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:19 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYVD | James Goodsell | 01APR25 0057Z | |
TN44 | DREaviator | 18JAN25 1452Z | |
TN44 | Lykimaia | 18DEC24 0801Z | |
Unknown | Mike Larry | 27JAN23 2205Z |
To | Pilot | At | |
---|---|---|---|
3M7 | Lykimaia | 18DEC24 1356Z | |
87Y | Mike Larry | 28JAN23 0009Z |
ICAO | Name | Location | Distance |
---|---|---|---|
Y55 | Crandon Mun | Crandon , Wisconsin | 19 km |
4WI2 | Island View | Crandon , Wisconsin | 25 km |
4WN3 | Lakewood Airpark | Lakewood , Wisconsin | 30 km |
6M5 | Lakewood Country Club | Lakewood , Wisconsin | 35 km |
40D | Three Lakes Mun | Three Lakes , Wisconsin | 40 km |
8WI7 | Dunbar | Dunbar , Wisconsin | 42 km |
4WI3 | Neveln Field | Crivitz , Wisconsin | 52 km |
KIMT | Ford (IMT) | Iron Mt-Kingsford , Michigan | 53 km |
WS82 | Johnson Island | Mountain , Wisconsin | 54 km |
WN11 | Red Roof | Beecher , Wisconsin | 55 km |
MI94 | Fontecchio | E Kingsford , Michigan | 55 km |
Y73 | Stambaugh | Iron River , Michigan | 56 km |
KAIG | Langlade Co | Antigo , Wisconsin | 56 km |
9WI6 | Kitty Hawk Estates | Polar , Wisconsin | 58 km |
KIRR | Iron River Airport | Iron River | 59 km |
50D | Iron Co | Crystal Falls , Michigan | 59 km |
KEGV | Eagle River Union (EGV) | Eagle River , Wisconsin | 59 km |
KRHI | Rhinelander-Oneida Co (RHI) | Rhinelander , Wisconsin | 59 km |
9WN4 | Rag Wing | Antigo , Wisconsin | 60 km |
WS78 | River Valley | Rhinelander , Wisconsin | 61 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 3,000 | 150° | Grass | N/A | N/A | N/A | N/A |
33 | 3,000 | 330° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!