Name: | Danville |
---|---|
ICAO: | 8N8 |
City: | Danville , Pennsylvania |
Country: | ![]() |
Type: | Unknown |
Altitude: | 559 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:14 22JUL25 |
From | Pilot | At | |
---|---|---|---|
KRDG | Anonymous | 04OCT24 0238Z | |
N13 | planetneutral | 04DEC23 0305Z | |
N13 | Dags | 04DEC23 0304Z | |
Unknown | Anonymous | 10OCT16 1022Z |
To | Pilot | At | |
---|---|---|---|
KCZG | NightCross00 | 25NOV24 0134Z | |
71N | Dags | 04DEC23 0310Z | |
71N | planetneutral | 04DEC23 0309Z | |
KLGA | musefan | 18OCT22 2237Z | |
KRVL | JimG008 | 19SEP21 1914Z |
ICAO | Name | Location | Distance |
---|---|---|---|
79PN | Geisinger Rooftop | 4 km | |
H11 | Sunbury | Sunbury , Pennsylvania | 9 km |
PA44 | Stone Castle Motel | Bloomsburg , Pennsylvania | 11 km |
71N | Sunbury | Sunbury , Pennsylvania | 13 km |
N79 | Northumberland Co | Shamokin , Pennsylvania | 15 km |
2PS8 | Sunbury Community Hospital | 15 km | |
KMIN | Milton Airport | Milton | 17 km |
PA50 | Bloomsburg Hospital | 17 km | |
3PS5 | Shamokin Hospital | 17 km | |
N13 | Bloomsburg Mun | Bloomsburg , Pennsylvania | 18 km |
PS85 | River Hill | 18 km | |
2PS5 | Rosini Residence | 19 km | |
5PS7 | Evangelical Community Hospital East | 21 km | |
19PA | Lake | Millville , Pennsylvania | 21 km |
PS89 | Press Enterprise | 21 km | |
7PA5 | Fauser | Turbotville , Pennsylvania | 22 km |
KLIG | Light Street Airport | Light Street | 22 km |
5PA1 | Broadt Personal Use | Mainville , Pennsylvania | 22 km |
3PA6 | Fox Hollow | Lewisburg , Pennsylvania | 22 km |
8PA0 | Numidia | Numidia , Pennsylvania | 23 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 1,900 | 090° | Grass | N/A | N/A | N/A | N/A |
09R | 3,000 | 090° | Asphalt | N/A | N/A | N/A | N/A |
27 | 1,900 | 270° | Grass | N/A | N/A | N/A | N/A |
27L | 3,000 | 270° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 126.300 |
---|---|
Departure: | 126.300 |
Noticed any data issues? Please report them so we can fix them!