Name: | Mundron Field |
---|---|
ICAO: | 87OH |
City: | Fayette , Ohio |
Country: | ![]() |
Type: | Small airport |
Altitude: | 840 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:22 20JUL25 |
To | Pilot | At | |
---|---|---|---|
KDCA | Anonymous | 26OCT22 1847Z |
ICAO | Name | Location | Distance |
---|---|---|---|
4MI8 | Hochstetler | Lyons , Ohio | 12 km |
MI21 | A.C. Miller | Frontier , Michigan | 16 km |
KUSE | Fulton Co | Wauseon , Ohio | 23 km |
00OH | Exit 3 | Wauseon , Ohio | 23 km |
4OH8 | Huffman Farm | Archbold , Ohio | 25 km |
0G6 | Williams Co | Bryan , Ohio | 29 km |
KJYM | Hillsdale Mun | Hillsdale , Michigan | 30 km |
KWAM | Wauseon Airport | Wauseon | 30 km |
KADG | Lenawee Co (ADG) | Adrian , Michigan | 31 km |
28OH | Newbury | Lyons , Ohio | 31 km |
MI49 | Hillsdale Hospital | 31 km | |
OI72 | Marvin Thiel Field | Blakeslee , Ohio | 35 km |
4MI9 | Bixby Hospital | 35 km | |
83G | Loars Field Inc | Onsted , Michigan | 36 km |
57P | Clear Lake | Clear Lake , Indiana | 39 km |
3II0 | Murphy | Fremont | 41 km |
KDFI | Defiance Meml | Defiance , Ohio | 41 km |
71OH | Sattler Landing Strip | Swanton , Ohio | 42 km |
13OH | Rose Field | Jewell , Ohio | 42 km |
72OH | Zeigler Landing Strip | Swanton , Ohio | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,640 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 2,640 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!