Name: | Durbin |
---|---|
ICAO: | 85IL |
City: | Sullivan , Illinois |
Country: | ![]() |
Type: | Small airport |
Altitude: | 664 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:54 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
0IS4 | Dawson Farms | Lovington , Illinois | 14 km |
33IS | Howell | Findlay , Illinois | 15 km |
IL17 | Larry D. Herschberger | Arthur , Illinois | 15 km |
IL32 | Adkisson | Hammond , Illinois | 16 km |
35IS | Enoch | Findlay , Illinois | 16 km |
KNAR | Mattoon Airport | Mattoon | 17 km |
5IS4 | Corman Acres | Lake City , Illinois | 19 km |
5LL2 | Paul E. Kroenlein | Moweaqua , Illinois | 19 km |
KCER | Cerro Gordo Airport | Cerro Gordo | 21 km |
4IS1 | Kamm | Atwood , Illinois | 22 km |
9LL9 | Townley Farms | Mattoon , Illinois | 22 km |
KCEO | Cerro Gordo Airport | Cerro Gordo | 26 km |
KBEQ | Bement Airport | Bement | 27 km |
IL31 | Cooch Landing Area | Atwood , Illinois | 28 km |
28LL | Williamson | Westervelt , Illinois | 28 km |
5LL1 | Hilvety | Moweaqua , Illinois | 29 km |
KDEC | Decatur (DEC) | Decatur , Illinois | 29 km |
1IS2 | Triple Creek | Bement , Illinois | 30 km |
2H0 | Shelby Co | Shelbyville , Illinois | 31 km |
IS07 | Wittenberg | Strasburg , Illinois | 32 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,640 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 2,640 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!