Name: | Lost Creek |
---|---|
ICAO: | 82OR |
City: | Dexter , Oregon |
Country: | ![]() |
Type: | Small airport |
Altitude: | 700 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:44 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KEUG | Anonymous | 25NOV19 1432Z | |
33OR | Daniel Skidmore | 18AUG18 2337Z |
To | Pilot | At | |
---|---|---|---|
36OR | Adventure Bush Flyers | 05FEB23 0555Z | |
5S0 | Anonymous | 25NOV19 1801Z | |
Unknown | Daniel Skidmore | 19AUG18 0331Z | |
60OR | Daniel Skidmore | 19AUG18 0331Z |
ICAO | Name | Location | Distance |
---|---|---|---|
36OR | Jasper Ridge Airstrip | Springfield-Jasper , Oregon | 13 km |
OR58 | Mazama Timber Pad | 15 km | |
77S | Hobby | Creswell , Oregon | 16 km |
OR57 | Walker | Creswell , Oregon | 18 km |
23OR | Saxons | 20 km | |
61S | Cottage Grove State | Cottage Grove , Oregon | 20 km |
41OR | Mc Will Hospital | 23 km | |
OR69 | Sacred Heart General Hospital | 26 km | |
5S0 | Oakridge State | Oakridge , Oregon | 30 km |
31OR | Heli-Jet | 32 km | |
OR44 | Briggs | Coburg , Oregon | 34 km |
13OR | Aubrey Mountain Airstrip | Oakridge , Oregon | 36 km |
OR45 | West Point | Coburg , Oregon | 38 km |
OG48 | Greer | Coburg , Oregon | 39 km |
WA65 | Washington National Guard - Sinclair H | 40 km | |
KEUG | Mahlon Sweet (EUG) | Eugene , Oregon | 41 km |
OR47 | Strauch Field | Junction City , Oregon | 44 km |
OR78 | Daniels Field | Harrisburg , Oregon | 46 km |
9OR0 | Lafferty Field | Brownsville , Oregon | 49 km |
33OR | Crow-Mag | Elmira , Oregon | 49 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 2,265 | 160° | Grass | N/A | N/A | N/A | N/A |
34 | 2,265 | 340° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!