Name: | Medicine Bow |
---|---|
ICAO: | 80V |
City: | Medicine Bow , Wyoming |
Country: | ![]() |
Type: | Small airport |
Altitude: | 6,644 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:33 21JUL25 |
To | Pilot | At | |
---|---|---|---|
WY16 | Nexus 19 | 13MAY25 0245Z | |
WY17 | Brandon Campbell | 10JUN24 2114Z | |
KBJC | TheSpaceWolf | 27FEB23 2318Z | |
KRWL | Anonymous | 18JUL21 1845Z | |
KCDS | Anonymous | 31MAR21 1600Z | |
WY61 | Krupke77 | 16DEC18 0550Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WY17 | Ellis Ranch | Medicine Bow , Wyoming | 25 km |
WY16 | Robbins | Medicine Bow , Wyoming | 50 km |
96WY | Cedar Creek Ranch | Saratoga , Wyoming | 63 km |
KSAA | Shively (SAA) | Saratoga , Wyoming | 72 km |
KLAR | Laramie Regl (LAR) | Laramie , Wyoming | 76 km |
WY63 | Rays Airpark | Laramie , Wyoming | 80 km |
KRWL | Rawlins Mun-Harvey (RWL) | Rawlins , Wyoming | 85 km |
00WY | Evans | Laramie , Wyoming | 85 km |
WY11 | A-A Ranch | Encampment , Wyoming | 86 km |
WY51 | Platt Ranch | Encampment , Wyoming | 87 km |
WY68 | Memorial Hospital | 90 km | |
WY59 | Two Bar Ranch | Wheatland , Wyoming | 91 km |
WY27 | Wagonhound | Douglas , Wyoming | 94 km |
KEAN | Phifer (EAN) | Wheatland , Wyoming | 105 km |
WY66 | Chamberlain Brothers Ranch | Douglas , Wyoming | 107 km |
WY57 | Wyoming Medical Center | 108 km | |
WY47 | True | 109 km | |
WY25 | Snell - North Laramie River | Wheatland , Wyoming | 113 km |
WY44 | Thiel Field | Cheyenne , Wyoming | 116 km |
KHAD | Harford | Casper , Wyoming | 116 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,680 | 060° | Grass | N/A | N/A | N/A | N/A |
10 | 3,170 | 100° | Grass | N/A | N/A | N/A | N/A |
24 | 2,680 | 240° | Grass | N/A | N/A | N/A | N/A |
28 | 3,170 | 280° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!