Name: | Lake Anna |
---|---|
ICAO: | 7W4 |
City: | Bumpass , Virginia |
Country: | ![]() |
Type: | Small airport |
Altitude: | 355 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:50 20JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
0VA0 | Mostly Harmless | 3 km | |
VA81 | Cub Fld | Mineral , Virginia | 14 km |
KLKU | Louisa Co-Freeman (LOW) | Louisa , Virginia | 20 km |
80VA | Holly Springs | Richmond , Virginia | 21 km |
4VG2 | Cool Water | Ashland | 21 km |
20VA | Woodford Airpark | Bowling Green , Virginia | 26 km |
VG05 | Payne | Tabscott , Virginia | 29 km |
VG24 | Mayers | Ashland , Virginia | 30 km |
VA44 | Rose Retreat Farm | Goochland , Virginia | 30 km |
69VA | Meadow Farm | Ashland , Virginia | 31 km |
0VA5 | Rockville | Richmond , Virginia | 31 km |
46VA | Byrd Creek | Caledonia , Virginia | 31 km |
1VA0 | Sabot | Sabot , Virginia | 37 km |
9VA8 | Innsbrook Pavilion | 37 km | |
KAPH | A P Hill AAF (Fort A P Hill) | Fort A. P. Hill , Virginia | 39 km |
APH | A P Hill AAF (Fort A P Hill) | Fort A. P. Hill , Virginia | 39 km |
KOFP | Hanover Co Mun | Richmond-Ashland , Virginia | 39 km |
VA37 | Heth AHP | 39 km | |
VA45 | Lous | Gordonsville , Virginia | 41 km |
KOMH | Orange Co | Orange , Virginia | 41 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 2,560 | 080° | Asphalt | N/A | N/A | N/A | N/A |
26 | 2,560 | 260° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!