Name: | Quarterway |
---|---|
ICAO: | 7TA3 |
City: | Plainview , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,469 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:14 21JUL25 |
To | Pilot | At | |
---|---|---|---|
KSKF | Nick Barwick | 05JUL23 2135Z |
ICAO | Name | Location | Distance |
---|---|---|---|
1TX5 | Laney Farm | Hale Center , Texas | 9 km |
0TA2 | Smith Farms | Halfway , Texas | 9 km |
KPVW | Hale Co (PVW) | Plainview , Texas | 11 km |
0TA1 | Buddy Harmel | Halfway , Texas | 14 km |
9TX3 | Horan | Plainview , Texas | 19 km |
29F | Vaughn Spraying | Kress , Texas | 25 km |
TS42 | Del-Tex | Olton , Texas | 27 km |
1TX8 | Hart Aerial | Hart , Texas | 31 km |
KOLL | Rose Ranch Airport | Olton | 31 km |
6TX4 | Whitfield | Kress , Texas | 32 km |
5XS7 | Outback | Lockney , Texas | 35 km |
F83 | Abernathy Mun | Abernathy , Texas | 38 km |
TE70 | Bfs | Lockney | 38 km |
TS39 | Sherman | Lockney , Texas | 42 km |
I06 | City Of-Swisher Co Mun | Tulia , Texas | 43 km |
41F | Floydada Mun | Floydada , Texas | 51 km |
TA67 | Biggin Hill | Shallowater , Texas | 52 km |
KLBB | Lubbock Preston Smith Intl (LBB) | Lubbock , Texas | 57 km |
2TX6 | Everitt | Idalou , Texas | 58 km |
30TE | Cone | Ralls , Texas | 58 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
37 | 3,800 | 000° | Dirt | N/A | N/A | N/A | N/A |
41 | 3,800 | 180° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!