Name: | Lanett Mun |
---|---|
ICAO: | 7A3 |
City: | Lanett , Alabama |
Country: | ![]() |
Type: | Unknown |
Altitude: | 624 ft |
Transition Altitude: | 18,000 ft |
Local time: | 13:31 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KLAL | John Gould | 19JUN25 1746Z | |
KLAL | John Gould | 18JUN25 1606Z | |
6A1 | Adam John | 12DEC24 2008Z | |
Unknown | Anonymous | 19SEP23 2201Z | |
Unknown | Anonymous | 25MAR22 2214Z |
To | Pilot | At | |
---|---|---|---|
2R4 | Anonymous | 13FEB22 1722Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AL07 | Geo H Lanier Meml Hosp | 6 km | |
AL89 | Sommerset Strip | Opelika , Alabama | 16 km |
KLGC | Lagrange-Callaway (LGC) | Lagrange , Georgia | 26 km |
KAUO | Auburn-Opelika-Pitts (AUO) | Auburn , Alabama | 29 km |
GA33 | West Georgia Medical Center | 29 km | |
KPIM | Callaway Gardens-Harris Co (PIM) | Pine Mountain , Georgia | 33 km |
GA44 | Richards | Lagrange , Georgia | 35 km |
AL56 | Jones Light Aviation | Smiths , Alabama | 37 km |
7A5 | Roanoke Mun | Roanoke , Alabama | 37 km |
2AL2 | Randolph County Hospital | 41 km | |
KCSG | Columbus Metro (CSG) | Columbus , Georgia | 43 km |
5GA7 | Panacea | Franklin-Glenn , Georgia | 43 km |
2AL8 | Finkley Farm | Phenix City , Alabama | 43 km |
01GA | Medical Center | 44 km | |
AL51 | Flying Cs Plantation | Crawford , Alabama | 44 km |
1GA1 | Pratt And Whitney Aircraft | 48 km | |
1GE9 | Bowicks Landing | Waverly Hall , Georgia | 49 km |
1GE3 | Answered Prayer | Franklin , Georgia | 49 km |
27AL | Little Texas | Tuskegee , Alabama | 50 km |
5A9 | Roosevelt Meml | Warm Springs , Georgia | 52 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 3,149 | 078° | Asphalt | N/A | N/A | N/A | N/A |
26 | 3,149 | 258° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 125.500 |
---|---|
Departure: | 125.500 |
Noticed any data issues? Please report them so we can fix them!