Name: | Bishop |
---|---|
ICAO: | 76T |
Also known as: |
|
City: | Decatur , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 875 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:20 21JUL25 |
From | Pilot | At | |
---|---|---|---|
T67 | classicpilot | 22DEC18 0227Z |
ICAO | Name | Location | Distance |
---|---|---|---|
XA34 | Allison Farm | Decatur , Texas | 4 km |
XA98 | Jbj Ranch | Decatur , Texas | 4 km |
09T | Lazy G Bar Ranch | Decatur , Texas | 4 km |
82T | Lazy G Bar Ranch | Decatur , Texas | 5 km |
TX64 | Lazy 9 Ranch | Decatur , Texas | 8 km |
2TX8 | Eagles Landing | Krum , Texas | 8 km |
35X | Triple-Ace Fld | Decatur , Texas | 10 km |
TE58 | Air Cowboy Field | Krum , Texas | 11 km |
XA10 | Ponderosa Field | Ponder , Texas | 11 km |
58TA | Heritage Creek Airstrip | Decatur , Texas | 11 km |
58T | Heritage Creek Airstrip | 11 km | |
KLUD | Decatur Mun | Decatur , Texas | 12 km |
T76 | Rhome Meadows | Rhome , Texas | 14 km |
85XA | Windmillcreek | Krum , Texas | 14 km |
45TE | Deussen Field | Ponder , Texas | 14 km |
42F | Palmer | Ponder , Texas | 15 km |
7XA2 | Sagebrush | Justin , Texas | 15 km |
XA72 | Stocker | Krum , Texas | 15 km |
TX33 | Haire | Sanger , Texas | 16 km |
3TX7 | Rodeo Airstrip | Justin , Texas | 16 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,730 | 170° | Grass | N/A | N/A | N/A | N/A |
35 | 3,730 | 350° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!