Name: | Welsh |
---|---|
ICAO: | 6R1 |
City: | Welsh , Louisiana |
Country: | ![]() |
Type: | Small airport |
Altitude: | 18 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:11 21JUL25 |
To | Pilot | At | |
---|---|---|---|
KLCH | Kev Sim Corner | 01DEC24 1601Z | |
KCWF | Quasar Core | 08FEB23 2335Z | |
KBTR | Anonymous | 22MAY18 2104Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LS72 | Aerolite Aero Park | Welsh , Louisiana | 5 km |
0LS1 | AG Aviation | Welsh , Louisiana | 5 km |
LS18 | AG Aviation | Welsh , Louisiana | 6 km |
LA31 | Gotreaux Strip | Lacassine , Louisiana | 11 km |
0LS8 | Lonesome Dove Airfield | Woodlawn , Louisiana | 12 km |
LS36 | Light Plane Flyers Airfield | Iowa , Louisiana | 14 km |
LS70 | Lake Air Service-Pine Island | Jennings , Louisiana | 14 km |
3R7 | Jennings | Jennings , Louisiana | 15 km |
8LA9 | Koll | Welsh , Louisiana | 15 km |
LA71 | OBrien Flying Service | Iowa , Louisiana | 17 km |
3L0 | Lyon | Thornwell , Louisiana | 19 km |
LS80 | Station 823 | 22 km | |
LA32 | Lake Aviation | Lake Arthur , Louisiana | 22 km |
1LA3 | Goose Island | Hayes , Louisiana | 23 km |
98LS | Tietjes | 24 km | |
3LA9 | Morgan Crop Service | Lake Charles , Louisiana | 25 km |
3LA6 | Morgan Crop Service Nr 2 | Lake Charles , Louisiana | 27 km |
LA27 | Texas Eastern Transmission Maintenance | 29 km | |
LA21 | Chloe | Lake Charles , Louisiana | 29 km |
KCWF | Chennault Intl (CWF) | Lake Charles , Louisiana | 30 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 2,695 | 067° | Asphalt | N/A | N/A | N/A | N/A |
09 | 2,193 | 082° | Grass | N/A | N/A | N/A | N/A |
25 | 2,695 | 247° | Asphalt | N/A | N/A | N/A | N/A |
27 | 2,193 | 262° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 119.800 |
---|---|
Departure: | 119.800 |
Noticed any data issues? Please report them so we can fix them!