Name: | Rooney Airfield |
---|---|
ICAO: | 6MN0 |
City: | Ponsford , Minnesota |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,550 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:17 21JUL25 |
To | Pilot | At | |
---|---|---|---|
2MN2 | planetneutral | 09DEC24 0333Z | |
Unknown | BurlyWizard | 09DEC24 0244Z | |
Unknown | planetneutral | 07DEC24 1554Z | |
Unknown | planetneutral | 07DEC24 1424Z | |
Unknown | planetneutral | 07DEC24 0426Z |
ICAO | Name | Location | Distance |
---|---|---|---|
M49 | Jolly Fisherman | Waubun , Minnesota | 12 km |
MN86 | Sky Manor Aero Estates | Park Rapids , Minnesota | 23 km |
KPKD | Park Rapids Mun-Konshok (PKD) | Park Rapids , Minnesota | 32 km |
MY24 | Falk Private | Park Rapids , Minnesota | 36 km |
5MN2 | Hoiland Field | Bagley , Minnesota | 36 km |
4MN6 | Whippoorwill | Park Rapids , Minnesota | 37 km |
MY88 | Cary | Park Rapids , Minnesota | 41 km |
3N8 | Mahnomen Co | Mahnomen , Minnesota | 44 km |
KDTL | Detroit Lakes-Wething | Detroit Lakes , Minnesota | 44 km |
KPAV | Park Rapids Airport | Park Rapids | 47 km |
98MN | Up Yonder | Bemidji , Minnesota | 48 km |
MN25 | Mahnomen County & Village Hospital | 50 km | |
7Y4 | Bagley Mun | Bagley , Minnesota | 51 km |
MN12 | Robco | Laporte , Minnesota | 52 km |
MN89 | Aerovilla | Perham , Minnesota | 53 km |
16D | Perham Mun | Perham , Minnesota | 54 km |
MY93 | Johnston | Perham , Minnesota | 55 km |
5C3 | Nary Natl-Shefland | Nary , Minnesota | 58 km |
1MN4 | Krueger Loon Lake | Vergas , Minnesota | 59 km |
MN13 | Moberg Air Base | Bemidji , Minnesota | 59 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 3,700 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 3,700 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!